• The Department of Science and Humanities comprising Mathematics, English, Physics and Chemistry disciplines was established in the year 1986.
• All subjects pertaining to basic sciences and Mathematics, which form the foundation of Engineering education, are taught in this department.
• The preliminary preparation of students in the field of science and humanities ensures them self confidence and guarantee to pursue their forthcoming challenging career.
• Its aim is to provide value-based education to the budding engineers. It lays a tough foundation for the educational expansion of the students. The unique strength of the department is the brilliant coordination in performing the academic responsibilities.
• We teach quality education to students with the support of well-qualified, dedicated and highly motivated faculty members.
The students have access to well equipped, state-of-the-art laboratories. A wide range of activities undertaken in the department allow the students to gain contemporary knowledge of the basic problems in the IT industry. The advance curriculum requires the students to take up a broad spectrum of courses with special emphasis on desired areas of specialization. Hence, the department has brought out exceptional engineers in the past and will continue to do in the years to come. The Department maintains an excellent interaction with IT industry and organizes regular guest lectures by experts, industrial visits, internships etc. and stands for industry – Institute collaboration.
To produce skilled, skill reliant, technocrats enhanced professions to become a good citizens.
Name: | Mr. M. ARULRAJ |
Designation: | Lecturer |
Experience: | 13 years, 6 months, 21 days |
Email: | [email protected] |
Name: | Mr. R. VIJAY SHARMA |
Designation: | Lecturer |
Experience: | 1 years, 4 months, 21 days |
Email: | [email protected] |
Name: | Ms. B. SANOFERNISHA |
Designation: | Lecturer |
Experience: | 1 years, 3 months, 3 days |
Email: | [email protected] |
Name: | Mr. B. SUNDAR RAJKUMAR |
Designation: | Lecturer |
Experience: | 5 years, 0 months, 11 days |
Email: | [email protected] |
Name: | Mr. S. PRABAHARAN |
Designation: | Lecturer |
Experience: | 5 years, 0 months, 11 days |
Email: | [email protected] |
Name: | Mrs. P. PUNITHA |
Designation: | Lecturer |
Experience: | 10 years, 10 months, 16 days |
Email: | [email protected] |
Name: | Mr. K. PARTHIPRABU |
Designation: | Lecturer |
Experience: | 13 years, 6 months, 26 days |
Email: | [email protected] |
Name: | Mr. R. KRISHNAMOORTHY |
Designation: | Lecturer |
Experience: | 15 years, 11 months, 23 days |
Email: | [email protected] |
Name: | Mr. V. PARANTHAMAN |
Designation: | Lecturer |
Experience: | 13 years, 6 months, 14 days |
Email: | [email protected] |
Name: | Mrs. J. SANGEETHA BAVANI |
Designation: | Lab Assistant |
Experience: | 13 years, 4 months, 25 days |
Email: | [email protected] |
Name: | Mrs. D. SOWMIYA |
Designation: | Lab Assistant |
Experience: | 2 years, 2 months, 26 days |
Email: | [email protected] |
In this digital era, people are connected regardless of the location. Innovation in technology has certainly brought the world together. And hence, English as a language has become even more mandatory Skill for survival. The lab is equipped with 30 inches TV with DVD connection along with speakers, two hand mikes at provided to for audio usage.There are 30 seating with separate cabin in addition with is projector and system with Net connection is provided at the seminar hall for activities like group discussions and focus on LSRW which enables the students to gain confidence and fluency in communication which in turn wood enhance them face their carrier commitments globalizes standard.Language labs can solve this problem and make English learning process highly effective, interesting and intrinsic for both teachers and students, alike.
A well constructed chemistry laboratory with a total area of 900 sq. meters contains chemical and apparatus worth Rs 2,00,000 lakhs. The lab as a network of LPG gas pipe line connection for conducting the experiments purpose. The lab has a continuous water supply. Separate cupboard and exhaust fans are available to remove toxic gases. There is a separate store room to stock all chemicals and glass wares , This lab accommodate 60 students at a time for doing their experiments.
Physics laboratory is offered to the polytechnic students exposing them to different practical concepts which help them to understand the significance of basic concepts related to physics. Physics laboratory is well equipped with good infrastructure and necessary equipments to conduct effective lab courses for the polytechnic students.
Computer application practical enables the students to learn the fundamental of the computer, to understand the documentation using word process, to understand the spread sheets and its uses for presentation. Lab is facilitated with 98 computers with Net facility, 80 system with LAN connections.
Programme Educational Objectives(PEO)
Programme Specific Outcomes (PSO)
S.No | Description of Event | S.No | Description of Event |
---|
S.No | Description of Event |
---|---|
S.No | Description of Event |
1 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer Attented one week workshop SCVM- 2023 organised by Dept of Science and Humanities(Mathematics) National Institute of Technology Nagaland held on 10-15 March 2023 |
2 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer Attended 1 day webinar on Vedic maths teacher training organised by Sathesh Academy on 11 th march 2023 |
3 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer Participated FDP on Teaching Pedagogy and outcome based education system in NEP 2023 from 20 th Feb to 25 Feb 2023 organised by Govt degree college Madhyapradesh |
4 | Staff Name: R.RUCKMANI , Lecturer Attended the Workshop at Periyar cenetary polytechnic college vallam at Tanjore district conducted by DOTE topic "women in Development held on 10 th March 2023 |
5 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer Participated Faculty development program on topic digital pedagogy for 21St century teachers organised by G H Raisoni University Madhya pradesh during March 1 to 8th 2022 |
6 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer PARTICIPATED NATIONAL STATISTICS DAY QUIZ PROGRAMME ORGANISED BY DR.SHIVANAND NAUTIYAL GOVT COLLEGE , CHOMOLI, UTTARAKHAND ON 29 TH JUNE 2022 |
7 | Staff Name: R.RUCKMANI , Lecturer ATTENDED ONE WEEK FDP CONDUCTED BY NITTTR , KOLKATA ON TOPIC , NBA ACCREDITATION AND SAR PREPARATION |
8 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer Participated in E - Quiz on the occasion of National Statistics Day celebrating birth of Prop P.C.Mahalanobis organised by dept of maths on 29 th june 2022 |
9 | Staff Name: R.RUCKMANI , Lecturer MRS. R. RUCKMANI WON THE 3 RD PRIZE IN MUSICAL CHAIR COMPETITION IN 35 TH ANNUAL SPORTS MEET HELD ON 23.04.2022 |
10 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer PARTICIPATED in ‘’EVERYONE CAN BE AN INSPIRING TEACHER’’ ORGANISED BY KIOT,SALEM on 01-07-2020. |
11 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer PARTICIPATED IN 1 DAY NATIONAL WEBINAR ON MATHEMATICS : FEAR, FRIEND AND CHALLENGE JELD ON 30 JUNE 2020 CONDUCTED BY INDIRA GANDHI NATIONAL TRIBAL UNIVERSITY AMARKANTAK , MADHYA PRADESH |
12 | Staff Name: K.PARTHIPRABU , Lecturer Attended Webinar on Topic "TRANSFORMS AND THEIR APPLICATIONS TO ENGG. SCIENCE" at Kuppam Engg. College at Andra Pradesh on 10th July2020 Attended Webinar on Topic "NANO PARTICLES FOR HIGH MAGNETIC FIELD APPPLICATIONS" at Chikkiah Naicker College Erode. 23rd July 2020 |
13 | Staff Name: V.PARANTHAMAN , Lecturer Webinar on " CO-PO MAPPING" By Dr.JAYAKUMAR controller of examinations Sri Manakula Vinayagar engineering College,29th May 2020. |
14 | Staff Name: V.PARANTHAMAN , Lecturer National level webinar on ' WATERSHED PRIORITIZATION " organised by dept. of chemistry ,school of Arts and science ,AV Campus ,VMRF Chennai on 30th may 2020. |
15 | Staff Name: V.PARANTHAMAN , Lecturer One day webinar on E- LEARNING / ICT Based education on 24th may 2020 organised by jawaharlal institute of technology Borawan . |
16 | Staff Name: V.PARANTHAMAN , Lecturer Faculty development programme on" NOVEL MATERIALS AND ITS INDUSTRIAL APPLICATIONS " From 13 th May 2020 to 18 th May 2020 |
17 | Staff Name: V.PARANTHAMAN , Lecturer Bioinformatics in microbiome research and climate,biomes and india conducted by department of chemistry (ssc) on 17th May 2020. |
18 | Staff Name: P.PUNITHA , Lecturer attended workshop on topic "UNIVERSAL HUMAN VALUE " conducted by AICTE. From 13.09.2021 to 17.09.2021 |
19 | Staff Name: S.PRABAHARAN , Lecturer ONE DAY FDP ' STUDENT TEACHER RELATIONSHIP ORGANISED BY DEPARTMENT OF COMMERCE HELD ON 10THMARCH 2021 |
20 | Staff Name: C.GNANAPRAKASAM , Lecturer participated in ‘’EVERYONE CAN BE AN INSPIRING TEACHER’’ ORGANISED BY KIOT,SALEM on 01-07-2020.
|
21 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer A WEBINAR ON MATHEMATICS IN DATA SCIENCE ORGANISED BY DEPT OF MATHEMATICS , PATRICIAN COLLEGE OF ARTS AND SCIENCE ,ADYAR CHENNAI-600020 |
22 | Staff Name: P.PUNITHA , Lecturer PARTICIPATED ONE WEEK PROGRAMME IN UNIVERSAL HUMAN VALUES CONDUCTED BY AICTE , DELHI ON NOV 13 - 17 2021 |
23 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer PARTICIPATED IN 2 ND NATIONAL QUIZ COMPETITION 2021 ORGANISED ON NATIONAL MATHEMATICS DAY (22 DEC 2021) ON THE THEME OF COVID PROTECTION BY VACCINATION CONDUCTED BY ARYABHATT SCIENCE CLUB ,RANKA |
24 | Staff Name: R.RUCKMANI , Lecturer Acted as Resource person for staff development program conducted on 30 .10.2021Topic \"UNIVERSAL HUMAN VALUE\" |
25 | Staff Name: R.KRISHNAMOORTHY , Lecturer Participated in Quiz Conducted by Department of Basic Engineering ,Government Polytechnic, Cheyyar On Topic "Quiz on General Chemistry" on 02/07/ 2020. |
26 | Staff Name: R.KRISHNAMOORTHY , Lecturer Participated in FDP Conducted by Knowledge Institute of Technology, Salem On Topic "Everyone can become an Inspiring Teacher" on 01 July 20 . |
27 | Staff Name: R.KRISHNAMOORTHY , Lecturer Participated in FDP Conducted by Knowledge Institute of Technology, Salem On Topic "How to Handle Online Classes in an Effective Way" from 04 Aug 20 to 07th August 2020. |
28 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer ONLINE QUIZ ON INDIAN MATHEMATICIANS CONDUCTED BY DEPT OF MATHEMATICS, TMM COLLEGE OF ARTS AND SCIENCE , KULATHUR, THOOTHUKUDI DT 628903 ON 08.06.2121 |
29 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer ONE DAY NATIONAL WEBINAR ON MANAGEMENT OF STRESS OF HEALTH CARE WORKERS DURING COVID -19 PANDEMIC : ROLE OF YOGA ORGANISED BY ACYTER , DEPT OF PHYSIOLOGY , JIPMER , PUDUCHERRY DURING THE 7 TH INTERNATIONAL YOGA DAY CELEBRATION ON 21 ST JUNE 2021 |
30 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer NATIONAL LEVEL E QUIZ ON YOGA FOR MODERN AGE ORGANISED BY MOHAMED SATHAK POLYTECHNIC COLLEGE , KILAKARAI ON 21.06.2021 |
31 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer HIGHER ORDER THINKING IN MATHEMATICS ORGANISED BY DEPT OF MATHEMATICS HELD FROM 31 MAY 2021 TO 04 JUNE 2021 |
32 | Staff Name: B.SUNDAR RAJKUMAR , Lecturer COVID 19 AND ITS IMPACTS ON CHILDREN ORGANISED BY DEPT OF SOCIAL WORK , BHARATHIDASAN UNIVERSITY TRICHY HELD ON 28 - 29 MAY, 2021 |
33 | Staff Name: M.ARULRAJ , Lecturer EXAMINATION REFORMS(AICTE)and NITTTR.Chennai 6/10/2021 to 8/10/2021. |
34 | Staff Name: M.ARULRAJ , Lecturer EXAMINATION REFORMS(AICTE)and NITTTR.Chennai 6/10/2021 to 8/10/2021. |
35 | Staff Name: M.ARULRAJ , Lecturer EXAMINATION REFORMS(AICTE)and NITTTR.Chennai 6/10/2021 to 8/10/2021. |
36 | Staff Name: M.ARULRAJ , Lecturer EXAMINATION REFORMS(AICTE)and NITTTR.Chennai 6/10/2021 to 8/10/2021. |
37 | Staff Name: R.RUCKMANI , Lecturer Attended 3 Days FDP conducted by AICTE on Topic "EXAMINATION REFORMS" regarding NBA process From 06/10/2021 To 08/10/2021. |
38 | Staff Name: R.RUCKMANI , Lecturer Attended Five Day Faculty Development Programme conducted by AICTE through ON-LINE Mode From 13/09/2021 To 17/09/2021 on Topic " UNIVERSAL HUMAN VALUE". |
Title: INTERNATIONAL YOGA DAY-2023
Description:
international yoga day was celebrated in our college on 21st june2023.secretary Rev.Sr.Y.Yesu Thangam.SAT presided our the programme.Mr.G. Sundar, Asst Prof., sky institute was a cheif guest,. He has given the great idea and awarreness of the importance of yoga and he also instucted various yoga asanas" for students and staff. Finally Mr.J.Balaji Lect/EEE proposed the vote of thanks and programme end with the national anthem.
Title: INTERNATIONAL YOGA DAY-2023
Description:
international yoga day was celebrated in our college on 21st june2023.secretary Rev.Sr.Y.Yesu Thangam.SAT presided our the programme.Mr.G. Sundar, Asst Prof., sky institute was a cheif guest,. He has given the great idea and awarreness of the importance of yoga and he also instucted various yoga asanas" for students and staff. Finally Mr.J.Balaji Lect/EEE proposed the vote of thanks and programme end with the national anthem.
Title: INTERNATIONAL YOGA DAY-2023
Description:
international yoga day was celebrated in our college on 21st june2023.secretary Rev.Sr.Y.Yesu Thangam.SAT presided our the programme.Mr.G. Sundar, Asst Prof., sky institute was a cheif guest,. He has given the great idea and awarreness of the importance of yoga and he also instucted various yoga asanas" for students and staff. Finally Mr.J.Balaji Lect/EEE proposed the vote of thanks and programme end with the national anthem.
Title: Induction Programme for First year Students
Description:
Our college organised an Induction Programme for First Year students was held on 19 th June 2023 at college Auditorium.
Title: SOFT SKILL PROGRAMME 2022
Event Type: Others
Description:
OUR DEPARTMENT CONDUCTED SOFT SKILL PROGRAMME FOR STUDENTS ON NOV 1ST 2022
Title: FIRST YEAR INAUGURAL FUNCTION 2022-2023
Event Type: Others
Description:
04.08.2022 INAUGURAL FUNCTION WAS CONDUCTED FOR FIRST YEAR STUDENTS . THE PROGRAMME STARTED WITH PRAYER SONG BY MR. ARUL RAJ, REV .MOTHER . D. YESU THANGAM , PRINCIPAL , HOD, PARENT INAUGURATED WITH LIGHTING THE KUTHU VILAKU FOLLOWED BY MRS. R . RUCKMANI PRESENTED THE WELCOME ADDRESS , PRINCIPAL , SECRETARY AND HOD\'S FELICITATED THE PROGRAMME THUS THE PROGRAMME WELL ENDED WITH VOTE OF THANKS BY MR. ARUL RAJ
Title: State Level Technical Conference - 2023
Event Type: NationalConference
Description:
State Level Technical Conference on Recents Trends in Engineering and Technology during March 03 , 04 2023
Title: FIRST YEAR INAUGURAL FUNCTION 2021-2022
Event Type: Others
Description:
Title: PAPER PRESENTATION 2021-2022
Event Type: Seminar
Description:
Paper presentation was conducted for first year on 26.05.2022
Title: HAND HYGINIC DAY CONDUCTED ON 15TH OCT ' 2022
Event Type: Others
Description:
Title: VALIDICTORY FUNCTION HELD ON 29 TH MAY 2022
Event Type: Seminar
Description:
Title: LOGO COMPETITION HELD ON 13.10.2021
Event Type: ProjectContest
Description:
Title: Guest lecture program
Event Type: Guest_Lecture
Description:
GUEST LECTURE PROGRAM WAS CONDUCTED ON 12.03.2021
Title: HOD RETIREMENT FUNCTION
Event Type: Others
Description:
OUR FIRST YEAR DEPT HOD MR. RAMESH RETIREMENT FUNCTION CELEBRATED HELD ON 29 TH NOV 2021
Title: TEACHER'S DAY CELEBRATION
Event Type: Others
Description:
TEACHER'S DAY CELEBRATION 2021
Title: STAFF DEVELOPMENT PROGRAMME
Event Type: Others
Description:
STAFF DEVELOPMENT PROGRAMME 2021
Title: SOFT SKILLS PROGRAM
Event Type: Others
Description:
SOFT SKILL PROGRAM WAS CONDUCTED ON 09.07.2019 AND 10.07.2019 BY REV. AMIRTHARAJ FROM OOTY DIOCESE
About the Department
Vision and Mission
Faculty Profile
Lab Facilty
PEO & PSO's
Student Toppers
Student Activities
Staff Activities
Department Activities
Placement