The Department of Computer Engineering is a unique center of AVPTC established in 1989. It offers a 3 year D.Comp. Engg programme. Academic standards and placements are the two parameters. Our academic standards have been achieved by the intellectual property of our faculty. The faculty strives to foster and encourage the students in both practical and theoretical in approach.
The Department has well qualified and experienced faculty to drive the students to meet requirements of ever-changing world of computer technology. Software professionals with in-depth understanding of systems and languages are a most sought, after lot in today IT world. The faculty member work hard to train the students to become quality engineers. Learning does not end in the classroom, it goes beyond the laboratory and real time learning by way of project work through Industrial Training, so the students are taken for industrial visit to many of software companies in and around Chennai and Pondicherry. The faculty members also encourage the students to participate and attend seminars, conference and paper Presentation conducted by various colleges.
A Computer Centre has been established at a cost of Rs. 45 lakhs . Systems are connected in local area connection through WINDOWS 2008 SERVER with 100 mbps fiber optic internet connection.
The lab is endowed with advanced configuration systems with Windows 7 , 10 & Linux Operating Systems and Software’s like C, Java, MySql, Multimedia Apps, Visual Studio.NET,Android Studio,JavaScript,JSP,CSS,HTML and more… so as to enable the students to develop their knowledge in the software & hardware fields.
To be the centre of excellence in the field of computer engineering by providing quality technical education for fulfilling the global needs worldwide.
Name: | Mrs. R. REVATHY |
Designation: | Lecturer |
Experience: | 0 years, 5 months, 7 days |
Email: | [email protected] |
Name: | Sr. ALPHO. AVILA THERESE |
Designation: | HOD |
Experience: | 15 years, 6 months, 14 days |
Email: | [email protected] |
Name: | Mr. S. THANIKAIVELAN |
Designation: | Lecturer |
Experience: | 15 years, 8 months, 24 days |
Email: | [email protected] |
Name: | Mrs. A.S. ROSEMARY |
Designation: | Lecturer |
Experience: | 12 years, 5 months, 23 days |
Email: | [email protected] |
Name: | Ms. L. SINDHU RUBY |
Designation: | Lecturer |
Experience: | 1 years, 4 months, 15 days |
Email: | [email protected] |
Name: | Mr. K. THULASI RAMAN |
Designation: | Lab Assistant |
Experience: | 5 years, 5 months, 9 days |
Email: | [email protected] |
Name: | Mr. M. SRINIVASAN |
Designation: | Office Assistant |
Experience: | 30 years, 3 months, 28 days |
Email: | [email protected] |
As ‘C’ is the most widely used computer language in software industry to provide the hands on experience on writing C programs and on implementation of linear and non-linear data structure, this course is introduced. The knowledge of ‘ C’ language and data structures will be reinforced by practical exercises during the course of study. This course will help students to develop the capability of selecting a particular data structure.
This course explains the fundamental ideas behind the object oriented approach to programming. Knowledge of java helps to create the latest innovations in programming. Like the successful computer languages that came before, java is the blend of the best elements of its rich heritage combined with the innovative concepts required by its unique environment. This subject is designed to give you exposure to basic concepts of object oriented technology. This subject will help in learning to write programs in java.
.NET Framework is changing the way developers write applications. .NET Framework provides a number of components to create many types of applications including those for consoles, Windows, mobile units and the web. Using .NET framework the data can be made available anytime, anywhere and on any device.This subject introduces the basics of .NET Framework. Writing applications on C#.Net is covered in this course. Concepts of developing Window applications using C#.NET. Concepts of developing web applications using ASP.NET are discussed. This course helps to use ADO.NET to write the applications to connect with the back end database. The subject also enables the users to know the concepts of XML and the XML web services.
The course aims at making the students familiar with various parts of Computers, Laptops, Tablet, devices and know the different types of peripherals desired. In addition, the course will provide the students with necessary knowledge and skills in computer, laptop, notebook, tablet its software installation and maintenance and to make them diagnose the software faults. This subject also gives the knowledge and competency to diagnose the problems in computer hardware and peripherals and also gives the knowledge for trouble shooting for systematic repair and maintenance of computers and laptops.
Linux is an open-source Operating System which offer a variety of functions, programs or applications and Linux software to choose from, to the users, most of them are free. It has a good graphical user interface (GUI) and almost all the functionality that other proprietary OS offer. This practical enables to learn the commands used to perform various operations in a Linux system and write shell scripts for various functions. One of the top practical uses for Linux is web application development.
This course will enable the students to familiarize with the features and use of application packages such as CorelDraw, Photoshop and Adobe in design. This subject will develop skills in handling the above packages to develop software for-publishing. It makes the students exactly suitable for DTP industry
The main objective of this practical subject is to provide basic and advanced concepts of MySQL. MySQL is a relational database management system based on the Structured Query Language, which is the popular language for accessing and managing records in the database. MySQL is open-source and free software under the GNU license. This practical includes all topics of MySQL database that provide for how to manage database and manipulate data with the help of various SQL queries.
The main objective of the of this practical subject is to introduce the students to build a complete site, with the writing of a single web page in Web Design & Programming Practical using HTML, CSS, Java Script, PHP and MYSQL. The subject will impart knowledge to design web pages, dynamic and interactive web sites with client-side and server-side scripting. After completion the students will be able to independently design and develop web sites and web applications.
The competencies which form the basis for this practical enable students to develop skills with interactive visual and auditory technology. This lab prepares students to use digital multimedia for communication, creativity, collaboration, critical thinking. This practical is to bring awareness to the students regarding the numerous resources available in the area of multimedia. Students will become a skilled and creative user of current multimedia technology with an increased understanding of multimedia concepts and techniques
Programme Educational Objectives(PEO)
Programme Specific Outcomes (PSO)
S.No | Description of Event | S.No | Description of Event |
---|---|
1 | Year: 2022 - 2023 Event Type: Workshop Our II and III year students Participated in the two days workshop on \"Internet of Thing using Node MCU\" organized by Department computer Engineering from 03.08.2022 to 04.08.2022 |
2 | Year: 2022 - 2023 Event Type: Inplant_Training Out 3rd students(Arul jothi.P, Syed rasool.S, M.Arun and Mohamed lukhman.S) went for intenship training at LENOVA Ptd Ltd from 18.08.2022 to31.08.2022. |
3 | Year: 2022 - 2023 Event Type: Inplant_Training Out 3rd students(10) went for intenship training at CADD point at Panruti from 24.07.2022 to1.08.2022. |
4 | Year: 2022 - 2023 Event Type: PaperPresentation Our students Participated in State Level Technical Paper Presentation conducted at our college K. Peer Mohammed Khan, M.Anandhaselvam- Artificial Intelligence
E.Gunalan and R. Ramachandran - The Use of AI in Marketing |
5 | Year: 2021 - 2022 Event Type: Others C. GURU VISHNU FROM CSE AND VETRIKONDAN FROM EEE FIRST YEAR PARTICIPATED IN LOGO COMPETITION AND GOT CONSOLATION PRIZE |
6 | Year: 2021 - 2022 Event Type: Others A. REGINA FIRST YEAR CSE DEPT WON RUNNER IN CHESS COMPETITION HELD IN 35 TH ANNUAL SPORTS MEET |
7 | Year: 2021 - 2022 Event Type: PaperPresentation Our second and Thrid year students were presented papers on the topic 1.Cycber sercurity 2.Bus Management systems 3.Job portal 4.Online stock management systems |
8 | Year: 2021 - 2022 Event Type: ProjectContest Our second year students participated in the project expo comoption on the topic 1.Scholarship Managemen systems 2.Bus Management systems 3.Job portal 4.Online stock management systems 5.Online fees management systems
|
9 | Year: 2021 - 2022 Event Type: Others Soft Skill programme was conducted for 2nd year students on 02-11-2022 to 03-11-2022 |
10 | Year: 2018 - 2019 Event Type: Inplant_Training Our II and III year students attended training in LENOVA Ptd Ltd from 16.11.19 to 29.11.19. |
11 | Year: 2018 - 2019 Event Type: Inplant_Training Our II nd year students attended training in LENOVA Ptd Ltd from 19.05.19 to 15.05.19. |
12 | Year: 2018 - 2019 Event Type: Industrial_Visit Our II and III rd year students with a total of 49 ,went for industrial visit to Radio Astrology centre at OOTY on 26.7.19 |
Name: | RAMESH V |
Register No | 23503914 |
Semester: | 1 |
Mark Secured: | 459 / 600=76.5% |
Rank: | 1 |
Name: | PEER MOHAMMED KHAN K |
Register No | 23503909 |
Semester: | 1 |
Mark Secured: | 429 / 600=71.5% |
Rank: | 2 |
Name: | KARTHIKEYAN K |
Register No | 23503906 |
Semester: | 1 |
Mark Secured: | 406 / 600=67.67% |
Rank: | 3 |
Name: | KARTHIKEYAN K |
Register No | 23503906 |
Semester: | 2 |
Mark Secured: | 719 / 900=79.89% |
Rank: | 1 |
Name: | RAMESH V |
Register No | 23503914 |
Semester: | 2 |
Mark Secured: | 684 / 900=76% |
Rank: | 2 |
Name: | KERSON P |
Register No | 23503907 |
Semester: | 2 |
Mark Secured: | 617 / 900=68.56% |
Rank: | 3 |
Name: | ABITHA K |
Register No | 22502599 |
Semester: | 1 |
Mark Secured: | 573 / 600=95.5% |
Rank: | 1 |
Name: | DHIVYASRI G |
Register No | 22502601 |
Semester: | 1 |
Mark Secured: | / =NAN% |
Rank: | 1 |
Name: | KEERTHANA S |
Register No | 22502604 |
Semester: | 1 |
Mark Secured: | 567 / 600=94.5% |
Rank: | 2 |
Name: | DHIVYASRI G |
Register No | 22502601 |
Semester: | 1 |
Mark Secured: | 565 / 600=94.17% |
Rank: | 3 |
Name: | ABITHA K |
Register No | 22502599 |
Semester: | 2 |
Mark Secured: | 755 / 900=83.89% |
Rank: | 1 |
Name: | DHIVYASRI G |
Register No | 22502601 |
Semester: | 3 |
Mark Secured: | 532 / 700=76% |
Rank: | 1 |
Name: | ABITHA K |
Register No | 22502599 |
Semester: | 3 |
Mark Secured: | / =NAN% |
Rank: | 2 |
Name: | REJINA A |
Register No | 22502605 |
Semester: | 3 |
Mark Secured: | / =NAN% |
Rank: | 3 |
Name: | KEERTHIGA K |
Register No | 22591195 |
Semester: | 4 |
Mark Secured: | 506 / 700=72.29% |
Rank: | 2 |
Name: | PRAVEENRAM T |
Register No | 22591198 |
Semester: | 4 |
Mark Secured: | 536 / 700=76.57% |
Rank: | 2 |
Name: | ARTHI R |
Register No | 21502409 |
Semester: | 1 |
Mark Secured: | 567 / 600=94.5% |
Rank: | 1 |
Name: | JOTHI K |
Register No | 21502415 |
Semester: | 1 |
Mark Secured: | 562 / 600=93.67% |
Rank: | 2 |
Name: | ARULJOTHI P |
Register No | 21502410 |
Semester: | 1 |
Mark Secured: | 555 / 600=92.5% |
Rank: | 3 |
Name: | JOTHI K |
Register No | 21502415 |
Semester: | 2 |
Mark Secured: | 850 / 900=94.44% |
Rank: | 1 |
Name: | ARTHI R |
Register No | 21502409 |
Semester: | 2 |
Mark Secured: | 843 / 900=93.67% |
Rank: | 2 |
Name: | DAISYRANI A |
Register No | 21590879 |
Semester: | 3 |
Mark Secured: | 679 / 700=97% |
Rank: | 1 |
Name: | JOTHI K |
Register No | 21502415 |
Semester: | 3 |
Mark Secured: | 676 / 700=96.57% |
Rank: | 2 |
Name: | NIVASINI M |
Register No | 21590881 |
Semester: | 3 |
Mark Secured: | 675 / 700=96.43% |
Rank: | 3 |
Name: | NIVASINI M |
Register No | 21590881 |
Semester: | 4 |
Mark Secured: | 625 / 700=89.29% |
Rank: | 1 |
Name: | JOTHI K |
Register No | 21502415 |
Semester: | 4 |
Mark Secured: | 609 / 700=87% |
Rank: | 2 |
Name: | DAISYRANI A |
Register No | 21590879 |
Semester: | 4 |
Mark Secured: | 585 / 700=83.57% |
Rank: | 3 |
Name: | MARIA ANTONY SELVAM M |
Register No | 20503157 |
Semester: | 1 |
Mark Secured: | 701 / 800=87.63% |
Rank: | 1 |
Name: | SUBALAKSHIMI P |
Register No | 20503169 |
Semester: | 1 |
Mark Secured: | 698 / 800=87.25% |
Rank: | 2 |
Name: | RAJARAJESHWARI A |
Register No | 20503166 |
Semester: | 1 |
Mark Secured: | 682 / 800=85.25% |
Rank: | 3 |
Name: | RAJARAJESHWARI A |
Register No | 20503166 |
Semester: | 2 |
Mark Secured: | 776 / 800=97% |
Rank: | 1 |
Name: | ARAVINDHAN S |
Register No | 20503148 |
Semester: | 2 |
Mark Secured: | 763 / 800=95.38% |
Rank: | 2 |
Name: | NIVETHA K |
Register No | 20503161 |
Semester: | 3 |
Mark Secured: | 698 / 700=99.71% |
Rank: | 1 |
Name: | MARIA ANTONY SELVAM M |
Register No | 20503157 |
Semester: | 3 |
Mark Secured: | 689 / 700=98.43% |
Rank: | 2 |
Name: | SUBALAKSHIMI P |
Register No | 20503169 |
Semester: | 3 |
Mark Secured: | 689 / 700=98.43% |
Rank: | 2 |
Name: | RAJARAJESHWARI A |
Register No | 20503166 |
Semester: | 3 |
Mark Secured: | 685 / 700=97.86% |
Rank: | 3 |
Name: | SUBALAKSHIMI P |
Register No | 20503169 |
Semester: | 4 |
Mark Secured: | 669 / 700=95.57% |
Rank: | 1 |
Name: | NIVETHA K |
Register No | 20503161 |
Semester: | 4 |
Mark Secured: | 668 / 700=95.43% |
Rank: | 2 |
Name: | MARIA ANTONY SELVAM M |
Register No | 20503157 |
Semester: | 4 |
Mark Secured: | 653 / 700=93.29% |
Rank: | 3 |
Name: | ARAVINDHAN S |
Register No | 20503148 |
Semester: | 5 |
Mark Secured: | 672 / 700=96% |
Rank: | 1 |
Name: | JIJO PREM A |
Register No | 20503153 |
Semester: | 5 |
Mark Secured: | 657 / 700=93.86% |
Rank: | 2 |
Name: | MARIA ANTONY SELVAM M |
Register No | 20503157 |
Semester: | 5 |
Mark Secured: | 644 / 700=92% |
Rank: | 3 |
Name: | ARAVINDHAN S |
Register No | 20503148 |
Semester: | 6 |
Mark Secured: | 646 / 700=92.29% |
Rank: | 1 |
Name: | MARIA ANTONY SELVAM M |
Register No | 20503157 |
Semester: | 6 |
Mark Secured: | 644 / 700=92% |
Rank: | 2 |
Name: | JIJO PREM A |
Register No | 20503153 |
Semester: | 6 |
Mark Secured: | 613 / 700=87.57% |
Rank: | 3 |
Name: | ARTHI R |
Register No | 21502409 |
Company Name | Nessi Pvt Ltd |
Salary package: | 15000 |
Name: | ARULJOTHI P |
Register No | 21502410 |
Company Name | Lenovo Pvt Ltd |
Salary package: | 13000 |
Name: | JALIL FASITH J |
Register No | 21502414 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | JOTHI K |
Register No | 21502415 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | NATHESHA J |
Register No | 21502417 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | NAVEENKUMAR M |
Register No | 21502418 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | SUBASHINI S |
Register No | 21502424 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | SYED RASOOL S |
Register No | 21502425 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | THAMIZHVALAVAN A |
Register No | 21502427 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | VASANTH E |
Register No | 21502429 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | MOHAMED LUKMAN S |
Register No | 21590880 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | NIVASINI M |
Register No | 21590881 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | ARUN M |
Register No | 21590878 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | AKASH A |
Register No | 21590877 |
Company Name | Nokia Pvt Ltd |
Salary package: | 15000 |
Name: | DAISYRANI A |
Register No | 21590879 |
Company Name | Nessi Pvt Ltd |
Salary package: | 15000 |
Name: | ARUNACHALAM G |
Register No | 19503529 |
Company Name | Lucas Pvt Ltd |
Salary package: | 12000 |
Name: | AMSAVALLI S |
Register No | 20503147 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | GNANAPRAKASH S |
Register No | 20503150 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | GOKULKRISHNAN B |
Register No | 20503151 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | HEMAMALINI C |
Register No | 20503152 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | KEERTHIVASAN D |
Register No | 20503155 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | LEO REMOLINERAJ R |
Register No | 20503156 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | MARIA ANTONY SELVAM M |
Register No | 20503157 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | MAYACHANDRAN M |
Register No | 20503158 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | PARTHIBAN B |
Register No | 20503162 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | RESHMA S |
Register No | 20503167 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | RESHMA S |
Register No | 20503168 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | SUBALAKSHIMI P |
Register No | 20503169 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | SURESH U |
Register No | 20503170 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | ANITHA A |
Register No | 20590550 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | GUNAL S |
Register No | 20590551 |
Company Name | Nokia Pvt Ltd |
Salary package: | 13000 |
Name: | AJAIKUMAR K |
Register No | 19503526 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | ALEXPANDIYAN S |
Register No | 19503528 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | BALAGANESH S |
Register No | 19503530 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | ELAVARASAN B |
Register No | 19503531 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | ISWARIYA R |
Register No | 19503536 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | KIRUTHIK M |
Register No | 19503538 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | PRIYADHARSHINI J |
Register No | 19503540 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | RAGULRAJ G |
Register No | 19503541 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | |
Register No | 19503548 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | |
Register No | 19503549 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | AMIRTHARAJ D |
Register No | 19510848 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | BANUPRIYA R |
Register No | 19510849 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | BHARATH P |
Register No | 19510850 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | MAGESHWARAN P |
Register No | 19510851 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | MOHAMMED IMRAN A |
Register No | 19510852 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | MURUGAN B |
Register No | 19510853 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | NIVETHA G |
Register No | 19510854 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
Name: | VIMAL V |
Register No | 19510856 |
Company Name | Nokia Pvt Ltd |
Salary package: | 12000 |
S.No | Description of Event |
---|---|
S.No | Description of Event |
1 |
Staff Name: G.DHIVYA , Lecturer Participated in the two days workshop on "Internet of Thing using Node MCU" organized by Department computer Engineering from 03.08.2022 to 04.08.2022 |
2 |
Staff Name: A.S.ROSEMARY , Lecturer Participated in the two days workshop on "Internet of Thing using Node MCU" organized by Department computer Engineering from 03.08.2022 to 04.08.2022 |
3 |
Staff Name: A.S.ROSEMARY , Lecturer Participated in the two days workshop on "Internet of Thing using Node MCU" organized by Department computer Engineering from 03.08.2022 to 04.08.2022 |
4 |
Staff Name: S.THANIKAIVELAN , Lecturer Participated in the two days workshop on "Internet of Thing using Node MCU" organized by Department computer Engineering from 03.08.2022 to 04.08.2022 |
5 |
Staff Name: S.THANIKAIVELAN , Lecturer Participated in the two days workshop on "Internet of Thing using Node MCU" organized by Department computer Engineering from 03.08.2022 to 04.08.2022 |
6 |
Staff Name: S.THANIKAIVELAN , Lecturer Participated in the two days workshop on "Internet of Thing using Node MCU" organized by Department computer Engineering from 03.08.2022 to 04.08.2022 |
7 |
Staff Name: ALPHO.AVILA THERESE , HOD Participated in the two days workshop on "Internet of Thing using Node MCU\" organized by Department computer Engineering from 03.08.2022 to 04.08.2022 |
8 |
Staff Name: ALPHO.AVILA THERESE , HOD Participated in the two days workshop on "Internet of Thing using Node MCU" organized by Department computer Engineering from 03.08.2022 to 04.08.2022 |
Title: Guest Lecture Programme
Description:
A Guest Lecture Programme was arranged for Computer students on 23rd May 2022. Mr. K.G. Harish Kumar , Module Lead, Chennai has invited as a Chief Guest to motivate the students and to gain knowledge on Android application. All the students of CSE have actively participated.
Title: Placement
Description:
19 students were selected in Nokia Solution and Networks India Private Ltd, Oragadam, Chennai
Title: Soft Skill
Event Type: Others
Description:
Soft Skill programme was conducted for 2nd year students on 02-11-2022 to 03-11-2022
Title: Placement
Event Type: Others
Description:
16 students of 3rd CSE were selected in Nokia Network Solution Pvt Ltd
Title: Industrial visit
Event Type: Industrial_Visit
Description:
A total no. of 49 students was taken to industrial visit at Radio Astronomy Centre, Ooty, on 20.8.19 for getting exposure to the industries during their education successfully. They also made a visit to Bench Mark and Tea factory at Ooty.
Title: workshop
Event Type: Workshop
Description:
Test
About the Department
Vision and Mission
Faculty Profile
Lab Facilty
PEO & PSO's
Student Toppers
Student Activities
Staff Activities
Department Activities
Placement