The Department Of Electrical and Electronics Engineering Was Started in 1994 at Annai Velankanni Polytechnic College. Our sector is very much needed by the society and is full of good jobs. Especially full of government – based jobs.
Our faculty members are with very good experience and advanced technical knowledge. There are spacious, comfortable classrooms, digitalised laboratory facilities with new technology.
Training and specialized classes are provided by collaborating with industries with experienced technicians in companies . MOUs have been made with four leading companies. An additional five companies are being arranged to do MOU.
Synthesizing our department with modern industrial environment and socio economic culture.
Name: | Sr. T.A. JESU DERCY |
Designation: | HOD |
Experience: | 14 years, 5 months, 22 days |
Email: | [email protected] |
Name: | Mr. A. THIRUMAL |
Designation: | Lecturer |
Experience: | 16 years, 11 months, 19 days |
Email: | [email protected] |
Name: | Mr. J. BALAJI |
Designation: | Lecturer |
Experience: | 14 years, 11 months, 25 days |
Email: | [email protected] |
Name: | Mr. V. BABURAJ |
Designation: | Lecturer |
Experience: | 17 years, 0 months, 24 days |
Email: | [email protected] |
Name: | Mr. K. NARASIMMAN |
Designation: | Lecturer |
Experience: | 16 years, 5 months, 22 days |
Email: | [email protected] |
Name: | Mr. A. SIVAMANI |
Designation: | Lecturer |
Experience: | 8 years, 5 months, 20 days |
Email: | [email protected] |
Name: | Ms. J. ANTHONY SELVI |
Designation: | Lecturer |
Experience: | 4 years, 11 months, 12 days |
Email: | [email protected] |
Name: | Mrs. D. DHANALAKSHMI |
Designation: | Lecturer |
Experience: | 3 years, 9 months, 29 days |
Email: | [email protected] |
Name: | Mr. S. BALAMURUGAN |
Designation: | Lecturer |
Experience: | 16 years, 5 months, 22 days |
Email: | [email protected] |
Name: | Ms. C. VIMALIJOVITHA |
Designation: | Lecturer |
Experience: | 0 years, 5 months, 9 days |
Email: | [email protected] |
Name: | Mr. V. KUMAR |
Designation: | Lab Assistant |
Experience: | 28 years, 11 months, 22 days |
Email: | [email protected] |
Name: | Mr. P. JAYAKUMAR |
Designation: | Skilled Assistant |
Experience: | 15 years, 4 months, 8 days |
Email: | [email protected] |
In the department of Electrical and Electronics Engineering to facilitate the objective to give exposure to the students in the operation and testing of DC machines ,single phase transformer, Three phase transformer, Induction motor, Synchronous machine. The Lab is well equipped according to AICTE Norms. Wide variety of experiments are performed here, which gives enormous knowledge about the characteristics and application of various electrical machines.
This lab encourages students to construct various interesting and electronic circuits. They are taught how to check electrical and electronic components such as resistors, inductors, capacitors, transformers, diodes, transistors, JFET, UJT, SCR and find their characteristics. Amplifiers, Oscillators and their different configurations are constructed by the students and tested.
In the department of Electrical and Electronics Engineering to facilitate the objective to give exposure to the students in the assembling &dismantling the various parts of domestic electrical appliances& make the electrical connection.The Lab is well equipped according to AICTE Norms. Wide variety of experiments are performed here, which gives enormous knowledge about the home electrical appliances.
This laboratory imparts the knowledge of An “electrical power system” that can be defined as a network of electrical components used to supply, transform, transfer, and distribute electrical energy. They also learn about an “electrical wiring system” responsible for powering specific elements within a system that need electricity to work.
The department of electrical and electronics engineering to encourages and give objective for the students in CONTROLS OF ELECTRICAL AC & DC MACHINES by switches,relays,times,solinoids,contractors and interlocking arrangement and to learn for the students the various starters,electrical,circuits for braking,jogging,an reversy operation practically.And also the latest by technology improvement in industries by PLCS control.System are introduced in our lab to teach the students in simulation practically to all students of electrical & electronics department.
Analog and digital electronic circuits lab are covered extensively using discrete components as well as Integrated Circuits. The students will be skilled in handling all types of ICs and able to apply the skill in electronic system design and the designing of PCBs.
Our students will get the knowledge about practical electronics systems, thus the conversion is performed with semiconductor switching devices such as diodes, thyristors, and power transistors such as the power MOSFET and IGBT. The power range is typically from tens of watts to several hundred watts. In industry, a common application is the variable speed drive (VSD) that is used to control an induction motor. The power range starts from a few hundred watts and end at tens of megawatts and they verify these things practically using miniature systems in power electronics lab
The department of electrical and electronics engineering to encourages and give objective for the students in CONTROLS OF ELECTRICAL AC&DC MACHINES by switches,relays,times,solinoids,contractors and interlocking arrangement and to learn for the students the various starters,electrical,circuits for braking,jogging,an reversy operation practically.And also the latest by technology improvement in industries by PLCS control.System are introduced in our lab to teach the students in simulation practically to all students of electrical & electronics department.
Microcontroller Laboratory helps the students to understand the basic operation of Microcontrollers that they are compressed micro computer manufactured to control the functions of embedded systems in office machines, robots, home appliances, motor vehicles, and a number of other gadgets. A microcontroller is comprises components like - memory, peripherals and most importantly a processor along with fundamental programming skills in assembly language and Embedded programming
Enables these engineers to create electrical and electronic diagrams, control circuit diagrams, schematics and documentation. Used by engineers, architects, and construction managers, CAD has replaced manual drafting. It helps users creating designs in either 2D or 3D so that they can visualize the construction. CAD enables the development, modification, and optimization of the design process CAED (computer-aided electrical drawing) is the use of computer-based software to aid in design processes. CAD software is frequently used by different types of engineers and designers. CAD software can be used to create two-dimensional (2-D) drawings or three-dimensional (3-D) models.
This Specialization aims to take learners with little to no programming experience to being able to create MATLAB programs that solve real-world problems in engineering and the sciences. The focus is on computer programming in general, but the numerous language features that make MATLAB uniquely suited to engineering and scientific computing are also covered in depth. Topics presented range from basic programming concepts through more advanced techniques including recursion, program efficiency, Object Oriented Programming, graphical user interfaces image analysis, data visualization and machine learning
Programme Educational Objectives(PEO)
Programme Specific Outcomes (PSO)
S.No | Description of Event | S.No | Description of Event |
---|---|
1 | Year: 2021 - 2022 Event Type: Others C. GURU VISHNU FROM CSE AND VETRIKONDAN FROM EEE FIRST YEAR PARTICIPATED IN LOGO COMPETITION AND GOT CONSOLATION PRIZE |
2 | Year: 2021 - 2022 Event Type: Others Our III Year 20 Students particpated an online webinar at “IMPACT LECTURE SERIES” organized by“ MOHAMED SATHAK A J COLLEGE OF ENGINEERING” 12/10/2021 |
3 | Year: 2021 - 2022 Event Type: PaperPresentation Our department conduct internal paper presentation in II Year and III Year students. The chief guest is our college alumni’s and principal Dr.Savariraj. The first prize goes to II year students M.Irfan and A.Kathir Raman. |
4 | Year: 2021 - 2022 Event Type: ProjectContest Our department conduct Project Expo in III Year students. The chief guest is our college alumni’s and principal Dr.Savariraj. The first prize goes to III year students D.Harimaran, K.kanimozhi, B.Deivanayagi and R.Sridharan , P.Sanjay, S.Santhosh. |
5 | Year: 2021 - 2022 Event Type: Inplant_Training • Our III year 12 students attended Internship Training at “VOLTECH COMPANY CHENNAI” on 20.9.2021 to 24.09.2021. • Our II year 16 students attended Internship Training at “VOLTECH COMPANY CHENNAI” on 18.10.2021 to 20.10.2021. • Our II year 13 students attended Internship Training at “VOLTECH COMPANY CHENNAI” on 8.11.2021 to 12.11.2021. • Our III year 14 students attended Internship Training at “PADAMAVAHNI TRANSFORMERS PVT.LTD” Coimbatore” on 20.9.2021 to 7.10.2021. • Our II year 14students attended Internship Training at “PADAMAVAHNI TRANSFORMERS PVT.LTD” Coimbatore” on 04.10.2021 to 18.10.2021.
|
6 | Year: 2021 - 2022 Event Type: Others Our Students S.ANANTHARAJ (III rd Sem / IInd year 672/700 with 96%) A.KATHIR RAMAN (III rd Sem / IInd year 664/700 with 92%) and M.IRFAN (III rd Sem / II nd year 645/700 with 94.5%) secured in OCT 2021 board exam.
|
7 | Year: 2021 - 2022 Event Type: Others Our Students KANIMOZHI. K (V th Sem/ III year 693/700 with 99%) R.RAJKUMAR and K.SRIKANTH (V th Sem/ III year 675/700 with 96.4%) secured in OCT 2021 board exam.
|
8 | Year: 2021 - 2022 Event Type: Others Our Students KANIMOZHI.K ( IVSem / IInd year 683/700 with 97.2%), NELSON.A(IV Sem / IInd year 675/700 with 96.4%), PRIYA.R and THAMIZHSELVAN.S (IV Sem / II nd year 664/700 with 94.5%) secured in APR 2021 board exam.
Our Students BALAJI.J (VI Sem / IIIrd year 677/700 with 96.8%) , JAYARAJ.S (VI Sem / IIIrd year 674/700 with 96.2%), SARATHI.R and SUJITHA.K (VI Sem / IIIrd year 675/700 with 96.4%) secured in APR 2021 board exam.
|
9 | Year: 2021 - 2022 Event Type: Others Our college 35th annual sports meet. Our department girls student got over all championship. The resource person is MR.safiullah / DSP and MR.Arul / S.V.Jewellers on 23.4.22. |
10 | Year: 2021 - 2022 Event Type: Workshop Our II Year (4 No’s) Students particpated an workshop at “ INDUSTRIAL IOT LORAWAN” organized by“ST.ANNE’S ENGINEERING” conducted by 9/05/2022 to 10/5/2022 |
11 | Year: 2021 - 2022 Event Type: Workshop Our II Year (4 No’s) Students particpated an workshop at “ INDUSTRIAL IOT LORAWAN” organized by“ST.ANNE’S ENGINEERING” conducted by 9/05/2022 to 10/5/2022 |
12 | Year: 2020 - 2021 Event Type: Inplant_Training Our II year and III year students attened training in TESTING OF ELECTRICS BY VOLTECH COMPANY from18.11.20 to 19.11.20 . |
13 | Year: 2020 - 2021 Event Type: NationalConference Our II year and III year students attended International conference on “RESEARCH AND DEVELOPMENT IN SCIENCE, ENGINEERING AND TECHNOLOGY” on 5th March 2021 in ST.ANNE’S COLLEGE OF ENGINEERING AND TECHNOLOGY. |
14 | Year: 2020 - 2021 Event Type: InternationalConference Our II year and III year students attended International conference on “RESEARCH AND DEVELOPMENT IN SCIENCE, ENGINEERING AND TECHNOLOGY” on 5th March 2021 in ST.ANNE’S COLLEGE OF ENGINEERING AND TECHNOLOGY. |
15 | Year: 2020 - 2021 Event Type: Seminar Our II year and III year students attended Guest Lecturer programme was conducted by university college of engineering for”industrial expert seminar in Siemens TSDI experts” on16.3.2021.
|
16 | Year: 2020 - 2021 Event Type: Inplant_Training Our II year and III year students attened training in”TESTING OF ELECTRICS BY VOLTECH COMPANY from18.11.22 to 19.11.20 . |
17 | Year: 2020 - 2021 Event Type: Others Our students IInd year students attended Entrepreneurship Development Cell in our auditorium organized by Resource person Mr.K.Suresh kuamar branch managr,federal bank,panruti 9/03/2021. |
18 | Year: 2019 - 2020 Event Type: Workshop Our students M.Elavarasan, S.Sengathir, M.Premkumar, M.Suriyaprakash, S.Sharan, S.Shakthivel, D.Veeramani, G.Stephenraj, participating in event Handa On Training on Electrical Simulation in SAIRAM D2D –Program held on 15/02/ 2019 at Chennai. |
19 | Year: 2019 - 2020 Event Type: Workshop Our students R.Rajeshkumar, S.Alex Xavier, R.Praveen raj, D.Uthamsingh, G.Vetrivel, S.Pugazharasan, D.Velmurugan, R.Vishnuraj, E.Sengathir, I.Syed Esak, J,Ahamed Ali, T.Arunagiri, D.Gokulnath, P.Prasanthraj, R.Vignesh participated in the TOUCH PAD workshop organized by Currents’s19, NIT held from 14/02/2019 to 17/02/ 2019. |
20 | Year: 2019 - 2020 Event Type: Workshop Our Students R.Lingeshwaran & B.S.Nithin participated in National Level Debate on Climate Emergency hosted by St.Joseph’s College (Tirchy) on 05/12/2019 & 06/12/2019. |
21 | Year: 2019 - 2020 Event Type: Workshop Our IIndYear / IIIrd Sem (64No’s) students attended PCB Design & Layout in our college conducted by E-Career Plus Info India Pvt.Ltd from Madurai on 03/10/2018 to 30.12.2018. |
22 | Year: 2019 - 2020 Event Type: Workshop Our student K.Karthikeyan IIIrd Year/Vth Sem participated in the “E-Cell Leader workshop” Organized PMO-IEDP” (INNOVATION & ENTREPRENEURSHIP DEVELOPMENT PROGRAMME) from 25/09/2019 to 26/09/2019 at University College of Engineering , Villupuram. |
23 | Year: 2019 - 2020 Event Type: NationalConference Our Students A.Arun vargees & M.Kargilraja participated in National Youth Conference-THY Kingdom Come organized by Marian College Kuttikkanam,Kerala held on 12/12/2019 & 15/12/2019. |
24 | Year: 2019 - 2020 Event Type: PaperPresentation Our Students R.Rangarajan & S.Vinoth Kumar IIIrd Year/VI sem presented the paper titled Electric Vechicles & Transport in inter college symposium at Elumalai Polytechnic College on 05/01/2019. |
25 | Year: 2019 - 2020 Event Type: PaperPresentation Our Students M.Vasantharaja & K.Nandhagobalakrishnan IInd Year/IV sem presented the paper titled Electric Vechicles & Transport in inter college symposium at Elumalai Polytechnic College on 05/01/2019. |
26 | Year: 2019 - 2020 Event Type: ProjectContest Our Students S.Vinothkumar & S.Sakthivel IIIrd Year/VI sem has been participated Chennai Science city at Chennai, project expo from 19/02/2019 to 22/02/2019 and won Third price |
27 | Year: 2019 - 2020 Event Type: ProjectContest Our Students S.Vinothkumar & S.Sakthivel IIIrd Year/VI sem has been participated Mailam Engineering College, project competition on 15/03/2019 and won Ist price. |
28 | Year: 2019 - 2020 Event Type: ProjectContest Our Students M.Elavarasan, V.Anbarasan, V.Avenash, B.Aravinth, A.Arockiyaraj & S.Balaji IIIrd Year/VI sem has been participated Mailam Engineering College, project competition on 15/03/2019. |
29 | Year: 2019 - 2020 Event Type: ProjectContest Our IIIrd Year/II nd Year students K.Nandhagopalakrishnan, S.Nithin, A.Anishbabu,S.Sarathi, J.Manikandan has been participated Elumalai Polytechnic College Villupuram project competition on 28-02-2020. |
30 | Year: 2019 - 2020 Event Type: Inplant_Training Our Students S.Barani, S.Vijay, N.Kalpana IInd year IV sem undergone In-plant training in NLC INDIA LTD, Between 29/04/2019 to 06/05/2019. |
31 | Year: 2019 - 2020 Event Type: Inplant_Training Our Students P.Suresh Prasanth, G.Dilipkumar, A.Arunvargees, G.Gokulnath, J.Shahith Bhasha IInd year IV sem undergone In-plant training in NLC INDIA LTD, Between 27/05/2019 to 01/06/2019. |
32 | Year: 2019 - 2020 Event Type: Industrial_Visit Our IInd year students undergone Industrial visit Covai Padmavahini Transformer on 27/7/2019. |
33 | Year: 2019 - 2020 Event Type: Industrial_Visit Our IIIrd year students undergone Industrial visit SS Fine Motors & Home applications Hosur on 09/08/2019. |
34 | Year: 2018 - 2019 Event Type: Workshop R.Rajeshkumar, S. Alex Xavier, R.Praveen raj, D.Uthamsingh, G.Vetrivel, S.Pugazharasan, D.Velmurugan,R.Vishnuraj,E.Sengathir, I.Syed Esak, J.Ahamed Ali, T.Arunagiri, D.Gokulnath, P. Prasanthraj, R.Vignesh participated in the TOUCH PAD workshop organized by Currents‘s19,NIT held from 14.02.2019to 17.02.2019. |
35 | Year: 2018 - 2019 Event Type: PaperPresentation R.Rangarajan, S.Vinothkumar, M.Vasantharaja and K.Nanthagobalakrishnan have presented the paper titled Electric Vehicle and Transport in intercollege symposium at Elumalai polytechnic college on 05.01.2019. |
36 | Year: 2018 - 2019 Event Type: ProjectContest Vinothkumar & S.Sakthivel have been participated in project expo in Chennai Science City at Chennai from 19.02.2019 to 22.02.2019 |
37 | Year: 2018 - 2019 Event Type: ProjectContest S.Vinothkumar, S.Sakthivel, M.Elavarasan , V.Anbarasan, V.Avinash, A.Arockiyaraj & S.Balaji have been participated in project competition in Mailam Engineering College on 15.03.2019
|
Name: | NARENKUMAR S |
Register No | 23304792 |
Semester: | 1 |
Mark Secured: | 501 / 600=84% |
Rank: | 1 |
Name: | ADHISAIYA S |
Register No | 23304747 |
Semester: | 1 |
Mark Secured: | 442 / 600=74% |
Rank: | 2 |
Name: | DHAVASEELAN R |
Register No | 23304768 |
Semester: | 1 |
Mark Secured: | 430 / 600=72% |
Rank: | 3 |
Name: | NARENKUMAR S |
Register No | 23304792 |
Semester: | 2 |
Mark Secured: | 761 / 900=85% |
Rank: | 1 |
Name: | DEVADHARSHAN R |
Register No | 23304763 |
Semester: | 2 |
Mark Secured: | 692 / 900=77% |
Rank: | 2 |
Name: | ADHISAIYA S |
Register No | 23304747 |
Semester: | 2 |
Mark Secured: | 691 / 900=77% |
Rank: | 3 |
Name: | DEVADHARSHAN R |
Register No | 23304763 |
Semester: | 3 |
Mark Secured: | 579 / 700=83% |
Rank: | 1 |
Name: | ADHISAIYA S |
Register No | 23304747 |
Semester: | 3 |
Mark Secured: | 573 / 700=82% |
Rank: | 2 |
Name: | NARENKUMAR S |
Register No | 23304792 |
Semester: | 3 |
Mark Secured: | 572 / 700=82% |
Rank: | 2 |
Name: | NARENKUMAR S |
Register No | 23304792 |
Semester: | 3 |
Mark Secured: | 572 / 700=82% |
Rank: | 2 |
Name: | THAMIZHSELVAN A |
Register No | 23304825 |
Semester: | 3 |
Mark Secured: | 564 / 700=81% |
Rank: | 3 |
Name: | THAMIZHSELVAN A |
Register No | 23304825 |
Semester: | 3 |
Mark Secured: | 564 / 700=81% |
Rank: | 3 |
Name: | THAMIZHSELVAN A |
Register No | 23304825 |
Semester: | 3 |
Mark Secured: | 564 / 700=81% |
Rank: | 3 |
Name: | AKASH S |
Register No | 22304341 |
Semester: | 3 |
Mark Secured: | 567 / 700=81% |
Rank: | 1 |
Name: | NARMATHA T |
Register No | 22391540 |
Semester: | 3 |
Mark Secured: | 463 / 700=66% |
Rank: | 1 |
Name: | VASANTH V |
Register No | 22391563 |
Semester: | 3 |
Mark Secured: | 463 / 700=66% |
Rank: | 1 |
Name: | RAMKI S |
Register No | 22391554 |
Semester: | 3 |
Mark Secured: | 461 / 700=66% |
Rank: | 2 |
Name: | ASWINRAJ B |
Register No | 22304346 |
Semester: | 3 |
Mark Secured: | 516 / 700=74% |
Rank: | 3 |
Name: | JAYAVARTHINI V |
Register No | 22391532 |
Semester: | 3 |
Mark Secured: | 459 / 700=66% |
Rank: | 3 |
Name: | JAYASURYA G |
Register No | 22304353 |
Semester: | 4 |
Mark Secured: | 598 / 700=85% |
Rank: | 1 |
Name: | VIKRAMATHITHAN M |
Register No | 22391567 |
Semester: | 4 |
Mark Secured: | 533 / 700=76% |
Rank: | 1 |
Name: | JAYASURYA G |
Register No | 22304353 |
Semester: | 4 |
Mark Secured: | 563 / 700=80% |
Rank: | 2 |
Name: | ASWINRAJ B |
Register No | 22304346 |
Semester: | 4 |
Mark Secured: | 583 / 700=83% |
Rank: | 2 |
Name: | SIVARAJ A |
Register No | 22391559 |
Semester: | 4 |
Mark Secured: | 510 / 700=73% |
Rank: | 2 |
Name: | AKASH S |
Register No | 22304341 |
Semester: | 4 |
Mark Secured: | 558 / 700=80% |
Rank: | 3 |
Name: | YUVARAJAN S |
Register No | 22304385 |
Semester: | 4 |
Mark Secured: | 507 / 700=72% |
Rank: | 3 |
Name: | JAYASURYA G |
Register No | 22304353 |
Semester: | 5 |
Mark Secured: | 658 / 700=94% |
Rank: | 1 |
Name: | NARMATHA T |
Register No | 22391540 |
Semester: | 5 |
Mark Secured: | 636 / 700=91% |
Rank: | 1 |
Name: | VIKRAMATHITHAN M |
Register No | 22391567 |
Semester: | 5 |
Mark Secured: | 602 / 700=86% |
Rank: | 1 |
Name: | ASWINRAJ B |
Register No | 22304346 |
Semester: | 5 |
Mark Secured: | 700 / 632=111% |
Rank: | 1 |
Name: | ASWINRAJ B |
Register No | 22304346 |
Semester: | 5 |
Mark Secured: | 629 / 700=90% |
Rank: | 2 |
Name: | ASWINRAJ B |
Register No | 22304346 |
Semester: | 5 |
Mark Secured: | 629 / 700=90% |
Rank: | 2 |
Name: | ASWINRAJ B |
Register No | 22304346 |
Semester: | 5 |
Mark Secured: | 629 / 700=90% |
Rank: | 2 |
Name: | ASWINRAJ B |
Register No | 22304346 |
Semester: | 5 |
Mark Secured: | 629 / 700=90% |
Rank: | 2 |
Name: | ABISHEK R |
Register No | 22308693 |
Semester: | 5 |
Mark Secured: | 602 / 700=86% |
Rank: | 3 |
Name: | YUVARAJAN S |
Register No | 22304385 |
Semester: | 5 |
Mark Secured: | 588 / 700=84% |
Rank: | 3 |
Name: | IRFAN M |
Register No | 21304624 |
Semester: | 1 |
Mark Secured: | 579 / 600=97% |
Rank: | 1 |
Name: | MOHAMED SAHABUDEEN M |
Register No | 21304635 |
Semester: | 1 |
Mark Secured: | 579 / 600=97% |
Rank: | 1 |
Name: | SARAN S |
Register No | 21304651 |
Semester: | 1 |
Mark Secured: | 578 / 600=96% |
Rank: | 2 |
Name: | ANANTHARAJ S |
Register No | 21304605 |
Semester: | 1 |
Mark Secured: | 577 / 600=96% |
Rank: | 3 |
Name: | ANANTHARAJ S |
Register No | 21304605 |
Semester: | 2 |
Mark Secured: | 837 / 900=93% |
Rank: | 1 |
Name: | SALMANKHAN S |
Register No | 21304648 |
Semester: | 2 |
Mark Secured: | 828 / 900=92% |
Rank: | 2 |
Name: | IRFAN M |
Register No | 21304624 |
Semester: | 2 |
Mark Secured: | 827 / 900=92% |
Rank: | 3 |
Name: | ANANTHARAJ S |
Register No | 21304605 |
Semester: | 2 |
Mark Secured: | 837 / 900=93% |
Rank: | 3 |
Name: | ANANTHARAJ S |
Register No | 21304605 |
Semester: | 3 |
Mark Secured: | 672 / 700=96% |
Rank: | 1 |
Name: | KATHIR RAMAN A |
Register No | 21391350 |
Semester: | 3 |
Mark Secured: | 664 / 700=95% |
Rank: | 2 |
Name: | IRFAN M |
Register No | 21304624 |
Semester: | 3 |
Mark Secured: | 645 / 700=92% |
Rank: | 3 |
Name: | ANANTHARAJ S |
Register No | 21304605 |
Semester: | 4 |
Mark Secured: | 565 / 700=81% |
Rank: | 1 |
Name: | KATHIR RAMAN A |
Register No | 21391350 |
Semester: | 4 |
Mark Secured: | 558 / 700=80% |
Rank: | 2 |
Name: | VINOTH K |
Register No | 21304675 |
Semester: | 4 |
Mark Secured: | 549 / 700=78% |
Rank: | 3 |
Name: | ANANTHARAJ S |
Register No | 21304605 |
Semester: | 5 |
Mark Secured: | 624 / 700=89% |
Rank: | 1 |
Name: | ANANTHARAJ S |
Register No | 21304605 |
Semester: | 5 |
Mark Secured: | 624 / 700=89% |
Rank: | 1 |
Name: | ANANTHARAJ S |
Register No | 21304605 |
Semester: | 5 |
Mark Secured: | 624 / 700=89% |
Rank: | 1 |
Name: | SURENDHAR K |
Register No | 21304667 |
Semester: | 5 |
Mark Secured: | 602 / 700=86% |
Rank: | 2 |
Name: | IRFAN M |
Register No | 21304624 |
Semester: | 5 |
Mark Secured: | 588 / 700=84% |
Rank: | 3 |
Name: | SARAN S |
Register No | 21304651 |
Semester: | 5 |
Mark Secured: | 637 / 700=91% |
Rank: | 3 |
Name: | VINOTH K |
Register No | 21304675 |
Semester: | 5 |
Mark Secured: | 595 / 700=85% |
Rank: | 3 |
Name: | KATHIR RAMAN A |
Register No | 21391350 |
Semester: | 6 |
Mark Secured: | 530 / 600=88% |
Rank: | 1 |
Name: | SARAN S |
Register No | 21304651 |
Semester: | 6 |
Mark Secured: | 533 / 600=89% |
Rank: | 1 |
Name: | KATHIR RAMAN A |
Register No | 21391350 |
Semester: | 6 |
Mark Secured: | 530 / 600=88% |
Rank: | 1 |
Name: | ANANTHARAJ S |
Register No | 21304605 |
Semester: | 6 |
Mark Secured: | 518 / 600=86% |
Rank: | 2 |
Name: | VINOTH K |
Register No | 21304675 |
Semester: | 6 |
Mark Secured: | 500 / 600=83% |
Rank: | 2 |
Name: | SURENDHAR K |
Register No | 21304667 |
Semester: | 6 |
Mark Secured: | 476 / 600=79% |
Rank: | 3 |
Name: | IRFAN M |
Register No | 21304624 |
Semester: | 6 |
Mark Secured: | 515 / 600=86% |
Rank: | 3 |
Name: | KAVIARASAN R |
Register No | 20305048 |
Semester: | 1 |
Mark Secured: | 649 / 800=81% |
Rank: | 1 |
Name: | THAMIZHSELVAN S |
Register No | 20305081 |
Semester: | 1 |
Mark Secured: | 647 / 800=81% |
Rank: | 2 |
Name: | VISHNUVARADHAN K |
Register No | 20305086 |
Semester: | 1 |
Mark Secured: | 646 / 800=81% |
Rank: | 3 |
Name: | THAMIZHSELVAN S |
Register No | 20305081 |
Semester: | 2 |
Mark Secured: | 756 / 800=95% |
Rank: | 1 |
Name: | VISHNUVARADHAN K |
Register No | 20305086 |
Semester: | 2 |
Mark Secured: | 755 / 800=94% |
Rank: | 2 |
Name: | AGASH A |
Register No | 20305019 |
Semester: | 2 |
Mark Secured: | 736 / 800=92% |
Rank: | 3 |
Name: | ESWAR S |
Register No | 20305032 |
Semester: | 2 |
Mark Secured: | 736 / 800=92% |
Rank: | 3 |
Name: | KANIMOZHI K |
Register No | 20391233 |
Semester: | 3 |
Mark Secured: | 681 / 700=97% |
Rank: | 1 |
Name: | NELSON A |
Register No | 20391236 |
Semester: | 3 |
Mark Secured: | 663 / 700=95% |
Rank: | 2 |
Name: | PRIYA M |
Register No | 20391240 |
Semester: | 3 |
Mark Secured: | 662 / 700=95% |
Rank: | 3 |
Name: | KANIMOZHI K |
Register No | 20391233 |
Semester: | 4 |
Mark Secured: | 683 / 700=98% |
Rank: | 1 |
Name: | NELSON A |
Register No | 20391236 |
Semester: | 4 |
Mark Secured: | 675 / 700=96% |
Rank: | 2 |
Name: | PRIYA R |
Register No | 20305063 |
Semester: | 4 |
Mark Secured: | 664 / 700=95% |
Rank: | 3 |
Name: | KANIMOZHI K |
Register No | 20391233 |
Semester: | 5 |
Mark Secured: | 693 / 700=99% |
Rank: | 1 |
Name: | RAJKUMAR R |
Register No | 20391243 |
Semester: | 5 |
Mark Secured: | 675 / 700=96% |
Rank: | 2 |
Name: | SRIKANTH K |
Register No | 20391252 |
Semester: | 5 |
Mark Secured: | 675 / 700=96% |
Rank: | 2 |
Name: | DHAYANITHI R |
Register No | 20391229 |
Semester: | 5 |
Mark Secured: | 667 / 700=95% |
Rank: | 3 |
Name: | KANIMOZHI K |
Register No | 20391233 |
Semester: | 6 |
Mark Secured: | 679 / 700=97% |
Rank: | 1 |
Name: | SRIDHARAN R |
Register No | 20391251 |
Semester: | 6 |
Mark Secured: | 630 / 700=90% |
Rank: | 2 |
Name: | ALPHONES KUMAR A |
Register No | 20391221 |
Semester: | 6 |
Mark Secured: | 616 / 700=88% |
Rank: | 3 |
S.No | Description of Event |
---|---|
S.No | Description of Event |
1 | Staff Name: D.DHANALAKSHMI , Lecturer MRS.DHANALAKSHMI. D LECT/EEE has been participated a faculty development program on “UNIVERSAL HUMAN VALUES IN EDUCATION” organized by AICTE from 13/9/2021 to 17/9/2021 |
2 | Staff Name: S.JAYACHANDRAN , Lecturer MR. JAYA CHANDRAN. S LECT/EEE has been participated in the webinar on “IMPACT LECTURE SERIES” organized by“ MOHAMED SATHAK COLLEGE OF ENGINEERING” conducted by 12/10/2021. |
3 | Staff Name: S.JAYACHANDRAN , Lecturer MR. JAYA CHANDRAN. S LECT/EEE has been participated a faculty development program on “INNOVATION AND ENTREPRENEURSHIP” organized by from 21/10/2021 to 27/10/2021 |
4 | Staff Name: A.SIVAMANI , Lecturer MR.SIVAMANI. A LECT/EEE has been participated a faculty development program on “UNIVERSAL HUMAN VALUES IN EDUCATION” organized by AICTE from 13/9/21 to 17/9/2021. |
5 | Staff Name: K.NARASIMMAN , Lecturer MR.NARASIMMAN. K LECT/EEE has been participated a faculty development program on “UNIVERSAL HUMAN VALUES IN EDUCATION” organized by AICTE from 13/9/21 to 17/9/2021. |
6 | Staff Name: V.BABURAJ , Lecturer MR. BABURAJ. V LECT/EEE has been participated in the webinar on “E- VEHICLE TECHNOLOGY” organized by “GOVERNMENT POLYTECHNIC COLLEGE KARUR” conducted from 18/9/2021 to 25/9/2021. |
7 | Staff Name: V.BABURAJ , Lecturer MR. BABURAJ. V LECT/EEE has been participated in the online workshop on “NBA Process” of “EXAMINATION REFORMS” organized by AICTE Chennai from 06/10/2021 to 08/10/2021. |
8 | Staff Name: J.BALAJI , Lecturer MR. BALAJI. J LECT/EEE has been participated in the webinar on “E- VEHICLE TECHNOLOGY” ” organized by “GOVERNMENT POLYTECHNIC COLLEGE KARUR” conducted from 18/9/2021 to 25/9/2021. |
9 | Staff Name: J.BALAJI , Lecturer MR.BALAJI. J LECT/EEE has been participated a faculty development program on “UNIVERSAL HUMAN VALUES IN EDUCATION ” organized by AICTE from 13/9/21 to 17/9/2021. |
10 | Staff Name: A.THIRUMAL , Lecturer MR.THIRUMAL. A LECT/ EEE has been participated in the webinar on “ E- VEHICLE TECHNOLOGY” organized by “ GOVERNMENT POLYTECHNIC COLLEGE KARUR” conducted from 18/9/2021 to 25/9/2021. |
