The Department started in the year 1986. We offer a three-year full time diploma programme in Civil Engineering with an intake of 60 students. In addition, the department admits 20% lateral entry students. The faculties in the department are committed, motivated and well equipped to offer the best teaching to the students. The department includes significant areas such as Structural engineering, Surveying, Construction practice, Hydraulics, Environmental engineering and Transportation engineering.
This course comprises of both theory and practical knowledge. We provide exposure to the students in the form of workshops, symposiums, survey camp, continuing education programme (CIICP) and internships to meet current trends and technologies. Practical knowledge is provided by visiting lifeline infrastructure systems that includes construction sites, apartment buildings, water/sewage treatment plants, asphalt hot mix and ready mix plants, railway yards, bridges and dams. The Department ensures a dynamic process of learning that emphasizes teamwork and problem-solving skills. Civil Engineering has the multi-dimensional sphere in the public sector from municipal to national government, and in the private sector from individual homeowners to international companies. The department is actively involved in consultancy service in the area of Material Testing.
• To be an outstanding department imparting high-end technical education in Civil Engineering producing well-qualified engineers, serving the needs of the society and sustainable development.
Name: | Ms. S. SRIDEVI |
Designation: | Lecturer |
Experience: | 0 years, 11 months, 4 days |
Email: | [email protected] |
Name: | Sr. P. AMALORPAVAM |
Designation: | HOD |
Experience: | 16 years, 11 months, 18 days |
Email: | [email protected] |
Name: | Mrs. M. MEENATCHI |
Designation: | Lecturer |
Experience: | 15 years, 5 months, 19 days |
Email: | [email protected] |
Name: | Mrs. K. BHARATH IPRIYA |
Designation: | Lecturer |
Experience: | 1 years, 5 months, 8 days |
Email: | [email protected] |
Name: | Mrs. P. NISHA |
Designation: | Lecturer |
Experience: | 1 years, 5 months, 8 days |
Email: | [email protected] |
The laboratory of Surveying is well equipped with all the required instruments and tools that are helpful in the overall understanding and practical knowledge of a student. Students learn techniques for gathering field data with both traditional and modern instruments. Surveying Lab offers additional experience in fundamental land surveying measurement methods for surveying courses, including chain and tape to perform horizontal measurements, Theodolite to perform angular measurements and traditional levels for elevation measurements. Furthermore, students have opportunity to use total station equipment & hand held GPS which enables horizontal, vertical and angular measurements, latitude altitude measurement and routing of map to be made in one operation.
The Surveying Laboratory is equipped with the following instruments/equipment’s:
Computers play a vital role in present day life, more so, in all the professional life of engineering. In Computer Aided Drafting (CAD) lab students enable to use the computers effectively in drafting.CAD is a process of preparing a drawing of an object on the screen of a computer. There are various types of drawings such as building drawings, structural drawings, public health drawings and irrigation drawings in the field of civil engineering. The use of CAD process provides enhanced graphics capabilities which allows students to
The Basic Materials Testing Laboratory intends to train the students in the field of testing of common materials of construction to study their behavior when subjected to external loading and to obtain their structural, physical and mechanical properties, which are used directly or indirectly in the design of structural elements.
The material testing laboratory is equipped with
In computer applications in civil engineering practice lab offers the students to use the computers effectively in solving problems using MS Excel and to analyze and design various structural elements using STRUDD, RCC detailing and steel detailing software’s. It also trains the students in construction planning using MS Project and preparing Aerial map using GIS software. The CAD Laboratory is equipped with Computers-30 Nos & Printer-2 Nos
The construction practice lab offers knowledge about sub-components of buildings like foundations, walls, roofs, staircases, floors etc., and their construction details to enhance students' skills to supervise the construction of buildings.
The lab is equipped with
The Hydraulics Laboratory affords knowledge to students about basic concepts and principles in hydrostatics, hydro-kinematics and hydrodynamics and their application in solving fluid flow problems.
The lab is equipped with
Programme Educational Objectives(PEO)
Programme Specific Outcomes (PSO)
S.No | Description of Event | S.No | Description of Event |
---|---|
1 | Year: 2023 - 2024 Event Type: PaperPresentation Our second-year students G. Pravin Raj and A. Nivetha present the paper on the topic of "plastic roads, and also P. Gajendhiran and E. Dinesh present the paper on "solar buildings..
|
2 | Year: 2023 - 2024 Event Type: Others Our second-year students P. Gajendhiran and E. Dinesh participated in the quiz competition and won the first prize at Don Bosco Polytechnic College, Chengalpattu. |
3 | Year: 2023 - 2024 Event Type: Others A.Plena Mary, III Year and J.Arul Antony II Year participated in a one-day seminar on Embracing a harmonious life with peace and positivity on 31.08.23 in our Annai Velankanni Polytechnic college. Xavier Board of Higher Education in India in association with our college organised this seminar |
4 | Year: 2023 - 2024 Event Type: Others Our students and teachers visited Pudupettai by pass road work which is newly constructed on 22.7.2023. They have seen mass concrete |
5 | Year: 2023 - 2024 Event Type: Others Our Alumni A. Venkatesan met and motivated our students by sharing his successful story on 14.6.2023 and also how to receive opportunities through failures. |
6 | Year: 2023 - 2024 Event Type: Seminar A.Plena Mary, III Year participated in a one-day seminar on Building Bridges of Peace: Empowering youth for a harmonious world on 10.08.23 in Tirupattur. It was organised by the Xavier Board of Higher Education in India in association with Sacred Heart College, Tirupattur. |
7 | Year: 2022 - 2023 Event Type: Others Celebrating Independence Day Quiz competition was conducted in our college on 13.08.22 Our students R.Anbu and K.Subhashini won first prize.
|
8 | Year: 2022 - 2023 Event Type: InternationalConference On 04-03-2023, the state-level technical conference was organized at the Annai Velankanni Polytechnic College.Our third-year student R.Anbu has participated in the Quiz program and received the participation certificate |
9 | Year: 2022 - 2023 Event Type: PaperPresentation On 04-03-2023 state-level technical conference was organized on the topic of trends in Engineering and Technology at our Annai Velankanni polytechnic college. Our second-year students M.Shanmugam and A.Plena Mary participated in the paper presentation on the topic “Cool Roof Technology” and received a participation certificate and our third-year students D.Akash and C.Subash participated in the paper presentation on the topic” Wall construction using waste water bottle”. And our third-year students R.Anbu and M.Bhuvaneshwari participated in the paper presentation on the topic of Light Emitting Coating in Construction and received participation certificates; our third-year students D.Akash and C.Subash got the third price and win the cash award for Rs.1000 and certificate |
10 | Year: 2022 - 2023 Event Type: Workshop On 04-03-2023, a CADD modeling event was conducted at the state-level technical conference in our college. Our second-year students S.Mugesh, A.Plena Mary, B.Gopinath, T.Thiyagauarjun, S.Santhoshkumar, and M.Shanmugam have participated and received certificates. Our third-year students R.Anbu, D, Akash, C.Subash, and S.Anisha participated and C.Subash got third place |
11 | Year: 2022 - 2023 Event Type: ProjectContest
On 28-02-2023 project expo was organized by Manakula Vinayagar Institution of Technology, Mathakadipattu, and Pondicherry, our third-year students C.Subash and D.Akash designed Wall construction using plastic waste bottles and participated in “Project Expo” event and received a participation certificate. |
12 | Year: 2022 - 2023 Event Type: Others 36th sports day was conducted in our college on 25-02-2023. Our students are participated and won the prize.Our female students won over all champion in sports day. |
13 | Year: 2022 - 2023 Event Type: Others
Our Student D.Akash, III Year has received best student award in this year in our department through his performance on 25.04.2023. |
14 | Year: 2022 - 2023 Event Type: Industrial_Visit Our second year and third year students went to Yercaud fromto visit Rose garden, Lady’s view point, Children’s view point to refresh their minds and to learn about Hill roadsalignment, Hair bin bend and constructions from 17.3.2023- 18.3.2023. |
15 | Year: 2021 - 2022 Event Type: Industrial_Visit CIVIL DEPT STUDENTS FROM FIRST YEAR WENT TO INDUSTRIAL VISIT AT PANNIKANKUPPAM BRIDGE, ASH FAULT MANUFACTURING AND CHURCH |
16 | Year: 2020 - 2021 Event Type: ProjectContest Our student J.Mohammed thoufiq,J.Ramkumar & R.Aravind from II year participated online mode Project Expo on the topic of Using Plastic Waste as Road Material and Earthquake Resistance Building with Sensor Alarm System. J.Mohammed thoufiq won Second Prize with cash award Rs.1500. at Mailam Engineering College, Villupuram on 27.03.2021. |
17 | Year: 2019 - 2020 Event Type: Industrial_Visit Our second and final year students joined together went to Industrial Visit on 29.07.2019 to 30.07.2019. They visted Kallanai dam and Mukombu dam. then they visit Kodaikanal to refresh their mind. |
18 | Year: 2019 - 2020 Event Type: Others 34th Sports day was conducted in our college. Our student R.Priyanka from III year won Third place in running. Our department boys team got Runnerup in Kabbadi and Volley ball. |
19 | Year: 2019 - 2020 Event Type: Others Our III year students G.Kanchana & D.Gokulakrishnan were Participated in Tamilnadu level Essay Competition conducted by Builder Line Magazine on 15.09.2019 |
20 | Year: 2019 - 2020 Event Type: Inplant_Training Our third year students of 12 numbers went to Inplant Training in Jothi Construction, Neyveli. Dated from 14.11.2019 to 23.11.2019 |
21 | Year: 2019 - 2020 Event Type: Workshop Auto CAD certificate course was organised by CIICP for 13 willing students |
22 | Year: 2019 - 2020 Event Type: Inplant_Training Inplant Training was arranged in NLC for final year students. Three students utilized this training. |
23 | Year: 2019 - 2020 Event Type: Others Our student M.Kadiravan, D.Gokulakrishnan and M.Gopinath were participated in Quiz competition in Velammal Engineering College, Ambattur, Chennai. M.Gokulakrishnan won Second Prize of cash award Rs.500. |
24 | Year: 2019 - 2020 Event Type: PaperPresentation Our second year student T.Surya Participated in Paper Presentation on the topic of Green Concrete at Elumalai Polytechnic College, Villupuram on 08.02.2020 |
25 | Year: 2019 - 2020 Event Type: PaperPresentation Our student T.Surya from II year won First place with cash award Rs.500. S.Balaji and R.Dhilipan kurubanithi from II year won Second Place with cash award Rs.400. S.Gunasekaran & D.Gokulakrishnan from III year won Third palce with cash award Rs.300 at Department level Paper Presentation Competition. |
26 | Year: 2019 - 2020 Event Type: PaperPresentation J. MOHAMMED THOUFIQ PARTICIPATED PAPER PRESENTATION AT ANNAI THERESA ENGINEERING COLLEGE ON TOPICRECENT TECHNIQUES AND MATERIALS WON FIRST PRIZE CASH AWAED RS 1000 |
27 | Year: 2018 - 2019 Event Type: Industrial_Visit Second and final year students went to IV on 29.06.2018 to 30.06.2018 they visited Mettur Dam and Bhavani sagar dam. Then theyWent to visit ooty to refresh their mind |
28 | Year: 2018 - 2019 Event Type: Others 33rd Sports day was conducted in our college. Our student C.Bhavani, P.Virudhasarani from III year and R.Priyanka from II year won 1st Place in Badminton, Tennicoit, Carom. R.Priyanka from II year won I-place in 100m running & Shot put. Department boys team got Runner up in Kabaddi and Volleyball. |
29 | Year: 2018 - 2019 Event Type: Others Our Student R.Priyanka who won over all individual champion for girls and Our female students won over all championship in our college. |
30 | Year: 2018 - 2019 Event Type: Others Divisional level kabaddi match was organised on 31.08.2018 by IPAA at Hajji Sheik Ismail Polytechnic College at Nagapattinam. Our student S.Sivasankar and T.Tamizhmani who participated and won Third Prize |
Name: | BALASANJAY P |
Register No | 23101909 |
Semester: | 1 |
Mark Secured: | 334 / 600=56% |
Rank: | 1 |
Name: | PRAVIN RAJ G |
Register No | 23101912 |
Semester: | 2 |
Mark Secured: | 638 / 900=71% |
Rank: | 1 |
Name: | PRAVIN RAJ G |
Register No | 23101912 |
Semester: | 3 |
Mark Secured: | 513 / 700=73% |
Rank: | 1 |
Name: | PRAVIN RAJ G |
Register No | 23101912 |
Semester: | 4 |
Mark Secured: | 513 / 700=73% |
Rank: | 1 |
Name: | PLENAMARY A |
Register No | 22101748 |
Semester: | 5 |
Mark Secured: | 567 / 700=81% |
Rank: | 1 |
Name: | SHANMUGAM M |
Register No | 22101751 |
Semester: | 5 |
Mark Secured: | 526 / 700=75% |
Rank: | 2 |
Name: | GOPINATH E |
Register No | 22101743 |
Semester: | 5 |
Mark Secured: | 482 / 700=69% |
Rank: | 3 |
Name: | PLENAMARY A |
Register No | 22101748 |
Semester: | 6 |
Mark Secured: | 567 / 700=81% |
Rank: | 1 |
Name: | SHANMUGAM M |
Register No | 22101751 |
Semester: | 6 |
Mark Secured: | 526 / 700=75% |
Rank: | 2 |
Name: | GOPINATH E |
Register No | 22101743 |
Semester: | 6 |
Mark Secured: | 482 / 700=69% |
Rank: | 3 |
Name: | ANBU R |
Register No | 21190891 |
Semester: | 3 |
Mark Secured: | 694 / 700=99% |
Rank: | 1 |
Name: | SUBASH C |
Register No | 21101738 |
Semester: | 3 |
Mark Secured: | 670 / 700=96% |
Rank: | 2 |
Name: | AKASH D |
Register No | 21190890 |
Semester: | 3 |
Mark Secured: | 654 / 700=93% |
Rank: | 2 |
Name: | ANBU R |
Register No | 21190891 |
Semester: | 4 |
Mark Secured: | 664 / 700=95% |
Rank: | 1 |
Name: | SUBASH C |
Register No | 21101738 |
Semester: | 4 |
Mark Secured: | 586 / 700=84% |
Rank: | 2 |
Name: | ANISHA S |
Register No | 21190892 |
Semester: | 4 |
Mark Secured: | 546 / 700=78% |
Rank: | 3 |
Name: | ANBU R |
Register No | 21190891 |
Semester: | 5 |
Mark Secured: | 670 / 700=96% |
Rank: | 1 |
Name: | AKASH D |
Register No | 21190890 |
Semester: | 5 |
Mark Secured: | 649 / 700=93% |
Rank: | 2 |
Name: | SUBASH C |
Register No | 21101738 |
Semester: | 5 |
Mark Secured: | 597 / 700=85% |
Rank: | 3 |
Name: | ANBU R |
Register No | 21190891 |
Semester: | 6 |
Mark Secured: | 561 / 600=94% |
Rank: | 1 |
Name: | AKASH D |
Register No | 21190890 |
Semester: | 6 |
Mark Secured: | 534 / 600=89% |
Rank: | 2 |
Name: | SUBASH C |
Register No | 21101738 |
Semester: | 6 |
Mark Secured: | 507 / 600=85% |
Rank: | 3 |
Name: | GNANAJOTHI G |
Register No | 20102566 |
Semester: | 3 |
Mark Secured: | 683 / 700=98% |
Rank: | 1 |
Name: | RAMKUMAR J |
Register No | 20102572 |
Semester: | 3 |
Mark Secured: | 683 / 700=98% |
Rank: | 1 |
Name: | ALLVINLEO VELANKANNI |
Register No | 20102564 |
Semester: | 3 |
Mark Secured: | 676 / 700=97% |
Rank: | 2 |
Name: | MOHAMMED THOUFIQ J |
Register No | 20102570 |
Semester: | 3 |
Mark Secured: | 658 / 700=94% |
Rank: | 3 |
Name: | PRATHAP K |
Register No | 20102571 |
Semester: | 4 |
Mark Secured: | 634 / 700=91% |
Rank: | 1 |
Name: | GNANAJOTHI G |
Register No | 20102566 |
Semester: | 4 |
Mark Secured: | 629 / 700=90% |
Rank: | 2 |
Name: | MOHAMMED THOUFIQ J |
Register No | 20102570 |
Semester: | 4 |
Mark Secured: | 628 / 700=90% |
Rank: | 3 |
Name: | GNANAJOTHI G |
Register No | 20102566 |
Semester: | 5 |
Mark Secured: | 673 / 700=96% |
Rank: | 1 |
Name: | RAMKUMAR J |
Register No | 20102572 |
Semester: | 5 |
Mark Secured: | 661 / 700=94% |
Rank: | 2 |
Name: | ARAVIND R |
Register No | 20102565 |
Semester: | 5 |
Mark Secured: | 633 / 700=90% |
Rank: | 3 |
Name: | MOHAMMED THOUFIQ J |
Register No | 20102570 |
Semester: | 6 |
Mark Secured: | 700 / 526=133% |
Rank: | 1 |
Name: | ALLVINLEO VELANKANNI |
Register No | 20102564 |
Semester: | 6 |
Mark Secured: | 510 / 700=73% |
Rank: | 2 |
Name: | ARAVIND R |
Register No | 20102565 |
Semester: | 6 |
Mark Secured: | 482 / 700=69% |
Rank: | 3 |
S.No | Description of Event |
---|---|
S.No | Description of Event |
1 | Staff Name: P.AMALORPAVAM , HOD Our staff Sr.P.Amalorpavam, have completed a five-day online FDP "Innovation in Concrete for Better Performance and Sustainability" from 20.11.2023 to 24.11.2023 organized by the Faculty Development Training Centre, Government College of Technology. Coimbatore and in association with the Department of Civil Engineering, Government College of Engineering. Srirangam, Trichy. |
2 | Staff Name: K.BHARATH IPRIYA , Lecturer 37th sports day was held at our college on August 26, 2023.Mrs. K.Bharathi Priya participated in a water-filling competition and also won the third prize. |
3 | Staff Name: P.NISHA , Lecturer Mrs. P.NISHA have completed a five-day online FDP "Innovation in Concrete for Better Performance and Sustainability" from 20.11.2023 to 24.11.2023 organized by the Faculty Development Training Centre, Government College of Technology. Coimbatore and in association with the Department of Civil Engineering, Government College of Engineering. Srirangam, Trichy |
4 | Staff Name: K.BHARATH IPRIYA , Lecturer Mrs. K.Bharathi Priya have completed a five-day online FDP "Innovation in Concrete for Better Performance and Sustainability" from 20.11.2023 to 24.11.2023 organized by the Faculty Development Training Centre, Government College of Technology. Coimbatore and in association with the Department of Civil Engineering, Government College of Engineering. Srirangam, Trichy |
5 | Staff Name: K.BHARATH IPRIYA , Lecturer
Our staff K. Bharathi Priya has participated in the L&T Edu Tech – Naan Mudhalvan phase -3 Faculty Development Program for Building Information Modelling held from 24th to 28th July 2023 in Raja Gopal Polytechnic College, Gudiyatham |
6 | Staff Name: P.AMALORPAVAM , HOD
Our staff Sr P.Amalorpavam, HOD participated in a one-day seminar on Building Bridges of Peace: Empowering youth for a harmonious world on 10.08.23 in Tirupattur. It was organized by the Xavier Board of Higher Education in India in association with Sacred Heart College, Tirupattur |
7 | Staff Name: P.AMALORPAVAM , HOD Our staff Sr.P.Amalorpavam, HOD participated in a one-day seminar on Embracing a harmonious life with peace and positivity on 31.08.23 in our Annai Velankanni Polytechnic college. Xavier Board of Higher Education in India in association with our college organised this seminar |
8 | Staff Name: P.AMALORPAVAM , HOD Our staff Sr P.Amalorpavam HOD participated in a three-day online faculty development program on Empowering Educators for AI Age from 12th July to 15th July 2023 organized by the Department of Business Administration, Don Bosco College, Yelagiri Hills, and received a certificate. |
9 | Staff Name: P.AMALORPAVAM , HOD Our staff Sr.P.Amalorpavam, HOD, participated FDP topic on Retrofitting and Rehabilitation of Civil Infrastructure through the NPTEL Portal from January to April 2022 and has received an elite certificate and scored 62% marks |
10 | Staff Name: P.AMALORPAVAM , HOD Our staff Sr.P.Amalorpavam, HOD, attended the CIICP workshop for thrust area leaders of continuing education and strategic planning on 3.3.2023 and 4.3.2023 in Periyar Centenary Polytechnic College, Vallam |
11 | Staff Name: P.AMALORPAVAM , HOD Our staff Sr.P.Amalorpavam, HOD, participated International online workshop topic on Academic Writing: Ethical Issues from February 25th to 27th, 2023, and has received a certificate |
12 | Staff Name: P.AMALORPAVAM , HOD Our staff Sr.P.Amalorpavam, HOD, participated FDP topic on Sustainability Science through Swayam Portal from February to August 2022 and has received a certificate and scored 68% marks. |
13 | Staff Name: J.LEELAVATHY , Lecturer Our Staff J.Leelavathy Lecturer, participated FDP topic on Sustainable and Strengthening of Lowcost Housing for Rural India held on 26-07-2021 & 27-07-2021 in Ramaiah Institute of Technology, Bangalore through Online mode. |
14 | Staff Name: J.LEELAVATHY , Lecturer Our staff J.Leelavathy guided II year students J.Ramkumar and R.Aravind for an online mode Project Expo on the topic of Earthquake Resistance Building and Sensor Alarm systems at Mailam Engineering College, Villupuram on 27.03.2021. |
15 | Staff Name: J.LEELAVATHY , Lecturer Our Staff J.Leelavathy Lecturer, has completed successfully NPTEL online certification course on Construction Methods and Equipment Management. Received certificate on 29-03-2021 |
16 | Staff Name: K.SUBA , Lecturer Our Staff K.Suba Lecturer, participated FDP topic on Sustainable and Strengthening of Lowcost Housing for Rural India held on 26-07-2021 & 27-07-2021 in Ramaiah Institute of Technology, Bangalore through Online mode. |
17 | Staff Name: R.NIVEDHA , Lecturer Our Staff R.Nivedha Lecturer, has attended the FDP topic on Universal Human Values through online mode for five days from 13-09-2021 to 17-09-2021 |
18 | Staff Name: R.NIVEDHA , Lecturer Our Staff R.Nivedha Lecturer, participated FDP topic on Sustainable and Strengthening of Lowcost Housing for Rural India held on 26-07-2021 & 27-07-2021 in Ramaiah Institute of Technology, Bangalore through Online mode. |
19 | Staff Name: M.MEENATCHI , Lecturer Our Staff Mrs.M.Meenatchi, Lecturer has attended the FDP topic on Universal Human Values through online mode for five days from 27-09-2021 to 01-10-2021 |
20 | Staff Name: M.MEENATCHI , Lecturer Our Staff M.Meenatchi has completed successfully an online certification course on Everyone can Become an Inspiring Teacher on 01-07-2020 in Knowledge Institute of Technology, Salem |
21 | Staff Name: M.MEENATCHI , Lecturer Our Staff M.Meenatchi Lecturer, participated FDP topic on Sustainable and Strengthening of Lowcost Housing for Rural India held on 26-07-2021 & 27-07-2021 in Ramaiah Institute of Technology, Bangalore through Online mode. |
22 | Staff Name: M.MEENATCHI , Lecturer Our Staff M.Meenatchi, Lecture has completed an online certification course on How to Handle Online classes in an Effective Way on 04-08-2020, 05-08-2020 & 07-08-2020 in Knowledge Institute of Technology, Salem. |
23 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.Amalorpavam participated FDP topic on Sustainable and Strengthening of Lowcost Housing for Rural India held on 26-07-2021 & 27-07-2021 in Ramaiah Institute of Technology, Bangalore through Online mode. |
24 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.Amalorpavm has completed successfully NPTEL online certification course on Development and Applications of Special Concrete & received certificate on 19-03-2021 |
25 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.Amalorpavam participated 12th General Body Meeting of Consortium of Christian Minority Higher Educational Institution held on 28-02-2020 in St.Joseph's Insitute of Management, St.Joseph's College, Trichy |
26 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.AMalorpavam has completed successfully NPTEL online certification course on Integrated Waste Management for a Smart City nad received certificate on 09-01-2021. |
27 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.Amalorpavm has completed successfully an online certification course on Everyone can Become an Inspiring Teacher on 01-07-2020 in Knowledge Institute of Technology, Salem |
28 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.Amalorpavam has completed successfully an online certification webinar on the NBA accreditation process for Polytechnic college from 27-05-2020 to 01-06-2020 and received a certificate. |
29 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.Amalorpavam completed successfully NPTEL online certification course on Effective Usage of ICT Tools for Smart Teaching from 09-05-2020 to 14-05-2020 and received a certificate. |
30 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.Amalorpavam has completed successfully NPTEL online certification course on Sustainable Construction Materials and Technics. Received certificate on 16-02-2020 |
31 | Staff Name: P.AMALORPAVAM , HOD State-level essay competition for Civil Engineers to celebrate Engineers day was conducted by Builder line Magazines on 15-09-2019. Our HOD Sr.P.Amalorpavam participated and won a consolation prize and the essays were published in the magazine. |
32 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.Amalorpavam participated 23rd Triennial conference of Xavier board of higher education in India on Revisioning higher education in India &Challenges and strategies for Catholic Institutions from 13-09-2019 to 15-09-2019 at Guwahati in Assam. |
33 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.Amalorpavam participated and Won First Place in Tennicoit at the 34th Sports Meet of our college. |
34 | Staff Name: P.AMALORPAVAM , HOD Our HOD Sr.P.Amalorpavam Who has participated in the national level conference on the topic of Changing Landscape of Higher Education in India and Impending Challenges on 22-09-2018 & 23-09-2018 |
35 | Staff Name: R.NIVEDHA , Lecturer Our staff R.Nivedha guided II year student J.Mohammed thoufiq for online mode Project Expo on the topic of using Plastic Waste as Road Material at Mailam Engineering College, Villupuram on 27.03.2021. He won Second Prize with cash award Rs.1500 |
36 | Staff Name: R.NIVEDHA , Lecturer Our staff R.Nivedha, Lecturer has sucessfully completed NPTEL online certification course on Digital Mapping and Land Surveying for 12 week. Received certificate on 13.09.2021 |
Title: TOTAL STATION
Event Type: Workshop
Description:
A workshop on field practices of Total station was conducted on March 1st, 2024, for our second-year students by Er. S. Sathish, B.E, Executive Surveyor at Renaatus Project Pvt. Ltd, Chennai. It was highly useful in developing skills in handling Total station.
Title: motivational program
Event Type: Others
Description:
Our Alumni A. Venkatesan met and motivated our students by sharing his successful story on 14.6.2023 and also how to receive opportunities through failures
Title: One day Field Visit
Event Type: Others
Description:
Our civil students visited the sewage plant and water treatment plant in Neyveli Lignite Corporation on 23.08.2023.
Title: soft skill program
Event Type: Guest_Lecture
Description:
A soft skill program conducted on 07-07-2023 for our second and third-year students
Title: Naan muthulvan -III YEAR
Event Type: Others
Description:
Naan Muthalvan training program was conducted on 20.9.2023 for our third-year students in Building Information Modelling (BIM) software.
Title: Naan mudhulavan-II year
Event Type: Others
Description:
Naan Muthalvan training program was conducted on 25.8.2023 for our second-year students
Title: Science and Technology program
Event Type: Others
Description:
From 29.8.23 to 31.8.23 (3 days), the Tamil Nadu State Council for Science and Technology and Dote campus combined with our Annai Velankanni Polytechnic College conducted a program for III-year students. The Topic of capacity building in Science and Technology programme discussed for industrial needs.
Title: SURVEY CAMP
Event Type: Others
Description:
From February 5th, 2024 to February 7th, 2024, February 13th, 2024, February 17th, 2024, and March 1st, 2024. During this period, they gained practical experience in Longitudinal sectioning and cross-sectioning of a Road, Block levelling, and Theodolite Traverse in the Manapakkam colony, and Radial Hill contouring in Thirunarkunram
Title: INDUSTRIAL VISIT
Event Type: Industrial_Visit
Description:
On February 8th and 9th, 2024, our students went on an industrial visit to Gunnor and Ooty. During their trip, they visited the Construction of Pykara Falls in Gunnor, the Suspension Bridge, the architectural view of structures, weir and notch, the landscape in Karnataka Park, and the Construction process of the steel suspension bridge at the boat house in Ooty. They also visited Dodabetta, Dolphin Nose, Defence Lake, and the botanical garden .
Title: One day field visit
Event Type: Others
Description:
Our students and teachers visited Pudupettai bypass road work which was newly constructed on 22.7.2023. They have seen mass concrete
Title: Field application of total station
Event Type: Guest_Lecture
Description:
Guest lecture program was conducted on 14.2.23 in Civil engineering department. The chief guest was Er.S.Sathish B.E.,Executive Surveyor,Renaatus Project Pvt.Ltd chennai who delivered practical approaches and applications of Total station in Road ways.
Title: Technical Conference
Event Type: NationalConference
Description:
On 04-03-2023 state-level technical conference was organized on the topic of trends in Engineering and Technology at our college.
Title: industrial visit
Event Type: Others
Description:
Our second year and third year students went to Yercaud fromto visit Rose garden, Lady’s view point, Children’s view point to refresh their minds and to learn about Hill roadsalignment, Hair bin bend and constructions from 17.3.2023- 18.3.2023.
Title: Implant Traning
Event Type: Others
Description:
In our department, we have arranged an internship program for IIIrd Year students in various fields. They got field experiences and learn to face challenges in life
Title: Implant Traning
Event Type: Others
Description:
In our department, we have arranged an internship program for IInd year Year students in various fields. They got field experiences and learn to face challenges in life
Title: Survey Camp
Event Type: Industrial_Visit
Description:
Survey camp was arranged for second year in Ayan vellur, Semmedu, C.N.Palayam and Kandarakottai on 15, 24, 25 and 27.3.2023.Theyhave learned a lot of knowledge about field work.
Title: Guest Lecture
Event Type: Guest_Lecture
Description:
Guest Lecture programme was conducted on 26-02-2020 for our third year and second year students by M.Gopinath, Rtd. Senior Scale Officer, Southern Railway department, who was resource and it was very helpful to know about practical approach on Bridge Strengthening and Re-gridering and creating Green building and also understand the value of civil engineering department.
Title: Soft skill programme
Event Type: Others
Description:
Soft skill programme was conducted on 07-08-2019 for our students by REV.Fr.Sakesh sandia. It was very helpful to students for developing their personality skill and preparing them for Government exams.
Title: Industrial Visit
Event Type: Industrial_Visit
Description:
Our second year and final year students joined together went to Industrial visit on 29-07-2019 to 30-07-2019. They visited Kallannai dam and Mukombu dam. Then they visit Kodaikanal to refresh their mind.
Title: Soft skill programme
Event Type: Others
Description:
soft skill programme was conducted on 10-08-2019 for our third year students by Mr.Sivasankaran, Trainer who was resource person and it was very helpful to students to keep time management and improve leadership qualification and to practice how to attened the interview
Title: Auto CAD Course
Event Type: Workshop
Description:
Auto CAD certificate course was organised by CIICP for our students. 13 students are under in training.
Title: Soft skill programme
Event Type: Others
Description:
Soft skill programme was conducted on 14-02-2020 for our third year by Rev.Fr.Justin, Trainer who was resource person and it was very helpful to students to face critical situation in a positive manner and improve positive characters and to practice to do what is morally right and fair
Title: Guest Lecture
Event Type: Guest_Lecture
Description:
Guest Lecture programme was conducted in our department on 11-02-2020 by Mr.K.Rajasekaran, Tecton owner, who motivated students and delivered speech about importance of civil engineering, sharing ideas and his experiences to get job. He and his team members trained students in field of total station surveying.
Title: Paper Presentation
Event Type: Others
Description:
We have arranged paper presentation-ACE-2020 for our students on 20-02-2020 in our department at seminar hall. its help our students to improve their communication skills and knowledge. Twelve students have participated in competition.
Title: Soft skill programme
Event Type: Others
Description:
Soft skill programme was conducted for our final year students by Mr.Amuthamathiyazhagan on 26-06-2018
Title: Soft skill programme
Event Type: Others
Description:
Soft skill programme was conducted for staff by Mr.Amuthamathiyazhagan on 23-06-2018
Title: Industrial Visit
Event Type: Industrial_Visit
Description:
